|
Schedule / Summary: Women A-Division
Time in Lohja, Finland
Session 1 | Sat 16 Nov 9:00 | SWE SCO | 8 5 | | TUR NOR | 6 10 | | ITA LTU | 11 4 | | SUI DEN | 4 2 | | HUN EST | 10 6 |
Session 2 | Sat 16 Nov 19:30 | NOR SUI | 4 9 | | SCO DEN | 11 9 | | HUN SWE | 8 10 | | EST LTU | 10 7 | | TUR ITA | 7 11 |
Session 3 | Sun 17 Nov 14:00 | LTU TUR | 4 12 | | SWE EST | 8 2 | | SCO SUI | 1 8 | | ITA HUN | 9 6 | | NOR DEN | 4 11 |
Session 4 | Mon 18 Nov 8:00 | DEN HUN | 8 1 | | ITA SUI | 6 7 | | EST NOR | 3 9 | | LTU SWE | 5 8 | | SCO TUR | 4 5 |
Session 5 | Mon 18 Nov 16:15 | ITA NOR | 7 6 | | HUN SCO | 3 9 | | SWE DEN | 7 5 | | TUR EST | 5 4 | | SUI LTU | 8 7 |
Session 6 | Tue 19 Nov 9:00 | HUN LTU | 6 8 | | NOR SWE | 6 8 | | SUI TUR | 10 4 | | DEN ITA | 5 6 | | EST SCO | 1 8 |
Session 7 | Tue 19 Nov 19:00 | TUR DEN | 7 8 | | EST ITA | 6 12 | | LTU SCO | 2 9 | | HUN NOR | 5 9 | | SWE SUI | 5 7 |
Session 8 | Wed 20 Nov 14:00 | SCO ITA | 9 5 | | SUI HUN | 13 1 | | DEN EST | 9 4 | | SWE TUR | 5 7 | | LTU NOR | 1 9 |
Session 9 | Thu 21 Nov 9:00 | SUI EST | 6 5 | | DEN LTU | 9 2 | | TUR HUN | 12 2 | | NOR SCO | 4 5 | | ITA SWE | 4 8 |
Semi-finals | Thu 21 Nov 19:00 | | | | SWE SCO | 6 4 | | | | | ITA SUI | 3 7 | | | |
Bronze Medal | Fri 22 Nov 14:00 | | | | | | | ITA SCO | 4 6 | | | | | | |
Gold Medal | Sat 23 Nov 10:00 | | | | | | | SWE SUI | 4 8 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Women | | | |
SUI | 9 | 0 | Q |
SWE | 7 | 2 | Q |
SCO | 6 | 3 | Q |
ITA | 6 | 3 | Q |
DEN | 5 | 4 | |
TUR | 5 | 4 | |
NOR | 4 | 5 | |
LTU | 1 | 8 | |
EST | 1 | 8 | >B |
HUN | 1 | 8 | >B |
|