|
Team Profile: Men A-Division: Norway
Original Team Line-up
Name | Position | Function | Delivery | Gender |
RAMSFJELL Magnus | 4 | S | R | |
SESAKER Martin | 3 | | R | |
RAMSFJELL Bendik | 2 | | R | |
NEPSTAD Gaute | 1 | V | R | |
NAESS Wilhelm | A | | R | |
LOEVOLD Thomas | | C | | M |
Schedule / Results
Session 1 | Nov 16 2024 14:30 | GER | Germany | MUSKATEWITZ M | * 8 | : 4 | | |
Session 2 | Nov 17 2024 09:00 | SCO | Scotland | MOUAT B | * 5 | : 6 | | |
Session 3 | Nov 17 2024 19:00 | AUT | Austria | GENNER M | * 7 | : 2 | | |
Session 4 | Nov 18 2024 12:00 | ENG | England | RETCHLESS R | 9 | : 4* | | |
Session 5 | Nov 18 2024 20:10 | SWE | Sweden | EDIN N | * 8 | : 9 | | |
Session 6 | Nov 19 2024 14:00 | NED | Netherlands | GOESGENS W | * 7 | : 9 | | |
Session 7 | Nov 20 2024 09:00 | ITA | Italy | RETORNAZ J | *10 | : 7 | EE | |
Session 8 | Nov 20 2024 19:00 | SUI | Switzerland | SCHWALLER Y | *10 | : 5 | | |
Session 9 | Nov 21 2024 14:00 | CZE | Czechia | KLIMA L | * 5 | : 3 | | |
Semi-finals | Nov 22 2024 09:00 | GER | Germany | MUSKATEWITZ M | * 2 | : 8 | | |
Bronze Medal | Nov 22 2024 19:00 | SUI | Switzerland | SCHWALLER Y | * 7 | : 4 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
SCO | 8 | 1 | Q |
NOR | 6 | 3 | Q |
GER | 6 | 3 | Q |
SUI | 6 | 3 | Q |
SWE | 6 | 3 | |
ITA | 6 | 3 | |
AUT | 3 | 6 | |
CZE | 2 | 7 | |
NED | 2 | 7 | >B |
ENG | 0 | 9 | >B |
|