|
Results: Men B-Division -
Standings
| Rank | | Team | | Games | Wins | Losses | |
Group A 1 | | ESP - Spain | | 1 | 1 | 0 | |
| 6 | | IRL - Ireland | | 1 | 0 | 1 | |
| | | BEL - Belgium | | 0 | | | |
| | | FIN - Finland | | 0 | | | |
| | | HUN - Hungary | | 0 | | | |
| | | ISR - Israel | | 0 | | | |
| | | NED - Netherlands | | 0 | | | |
| | | SVK - Slovakia | | 0 | | | |
Group B 1 | | ENG - England | | 1 | 1 | 0 | |
| 1 | | EST - Estonia | | 1 | 1 | 0 | |
| 1 | | LAT - Latvia | | 1 | 1 | 0 | |
| 1 | | UKR - Ukraine | | 1 | 1 | 0 | |
| 6 | | FRA - France | | 1 | 0 | 1 | |
| 6 | | SLO - Slovenia | | 1 | 0 | 1 | |
| 6 | | TUR - Türkiye | | 1 | 0 | 1 | |
| 6 | | WAL - Wales | | 1 | 0 | 1 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Men | | | |
| Group A | | | |
| BEL | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| FIN | 5 | 2 | Q |
| IRL | 4 | 3 | |
| HUN | 2 | 5 | |
| NED | 2 | 5 | |
| SVK | 1 | 6 | |
| ISR | 1 | 6 | |
| Group B | | | |
| TUR | 6 | 1 | Q |
| ENG | 6 | 1 | Q |
| UKR | 4 | 3 | Q |
| LAT | 4 | 3 | |
| SLO | 2 | 5 | |
| WAL | 2 | 5 | |
| EST | 2 | 5 | |
| FRA | 2 | 5 | |
|