|
Team Profile: Women B-Division: Netherlands
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| TONOLI Vanessa | 4 | V | R | |
| BOMAS Lisenka | 3 | S | R | |
| BOMAS Anandi | 2 | | L | |
| VAN VALKENHOEF Marit | 1 | | R | |
| NAS Linde | A | | R | |
| CALDART Violetta (ITA) | | C | | F |
| VAN HEESWIJK Maarten | | O | | M |
Schedule / Results
| Session 2 | Nov 22 2025 14:00 | POL | Poland | LIPINSKA A | * 7 | : 8 | | |
| Session 4 | Nov 23 2025 08:00 | HUN | Hungary | KALOCSAI-VAN DORP | * 3 | : 9 | | |
| Session 6 | Nov 23 2025 16:00 | ENG | England | FARNELL L | 6 | : 8* | | EE |
| Session 8 | Nov 24 2025 09:00 | AUT | Austria | PFLUEGLER V | * 9 | : 4 | | |
| Session 12 | Nov 25 2025 14:00 | EST | Estonia | LAIDSALU K | 9 | : 6* | | |
| Session 14 | Nov 26 2025 08:00 | FIN | Finland | JULKUNEN T | 11 | : 2* | | |
| Session 16 | Nov 26 2025 16:00 | SVK | Slovakia | KAJANOVA G | * 9 | : 1 | | |
| Session 18 | Nov 27 2025 09:00 | SLO | Slovenia | ZAVRTANIK DRGLIN A | 5 | : 7* | | |
| Session 21 | Nov 28 2025 13:30 | LAT | Latvia | BARONE E | 5 | : 8* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Women | | | |
| LAT | 8 | 1 | Q |
| EST | 6 | 3 | Q |
| AUT | 5 | 4 | Q |
| ENG | 5 | 4 | Q |
| POL | 4 | 5 | |
| SLO | 4 | 5 | |
| SVK | 4 | 5 | |
| HUN | 4 | 5 | |
| NED | 4 | 5 | |
| FIN | 1 | 8 | |
|