 | Results |
|
|
|  | Statistics |
|
|
Schedule / Summary
Time in Edmonton, AB, Canada
Session 1 | Tue 6 May 10:00 | UKR ROU | 9 2 | | ENG SUI | 6 8 | | KEN LAT | 0 23 | | NGR GER | 0 21 | | SLO DEN | 1 9 | | NZL HKG | 5 8 |
Session 2 | Tue 6 May 14:00 | CHN BRA | W L | | USA AUS | 14 2 | | NOR SWE | 6 7 | | POL ITA | 2 12 | | AUT SCO | 2 9 | | CAN KOR | 5 11 |
Session 3 | Tue 6 May 18:00 | | | | | | | TUR ENG | 5 7 | | JPN SLO | 10 3 | | NGR KEN | W L | | ESP GER | 1 10 |
Session 4 | Wed 7 May 9:00 | BRA HUN | 6 8 | | AUS SCO | 1 10 | | SWE ITA | 7 8 | | NZL POL | 3 13 | | CHN AUT | W L | | HKG CZE | 5 7 |
Session 5 | Wed 7 May 12:30 | JPN DEN | 5 8 | | SLO ESP | 3 12 | | LAT GER | 2 11 | | CAN ROU | 10 3 | | ENG UKR | 6 5 | | TUR SUI | 3 8 |
Session 6 | Wed 7 May 16:00 | NOR POL | 5 4 | | CZE SWE | 4 5 | | USA BRA | 9 3 | | AUT HUN | 5 7 | | ITA HKG | 13 1 | | AUS CHN | 0 13 |
Session 7 | Wed 7 May 19:30 | SLO NGR | 13 1 | | GER JPN | 8 5 | | KOR UKR | 6 5 | | KEN ESP | 1 12 | | ROU TUR | 2 8 | | | |
Session 8 | Thu 8 May 10:00 | KEN SLO | 4 11 | | LAT NGR | 21 0 | | DEN ESP | 7 5 | | SUI UKR | 7 6 | | BRA AUS | 3 13 | | KOR ENG | 9 12 |
Session 9 | Thu 8 May 14:00 | | | | ITA NZL | 11 2 | | SCO CHN | 3 8 | | CZE NOR | 4 8 | | USA HUN | 6 5 | | POL SWE | 6 9 |
Session 10 | Thu 8 May 18:00 | AUS AUT | 5 9 | | KOR ROU | 11 1 | | CAN TUR | 8 7 | | LAT JPN | 5 8 | | KEN GER | 0 18 | | NGR DEN | 0 17 |
Session 11 | Fri 9 May 9:00 | CZE ITA | 3 8 | | BRA AUT | 3 8 | | HKG POL | 5 15 | | CHN USA | 6 7 | | NOR NZL | 10 4 | | HUN SCO | 7 13 |
Session 12 | Fri 9 May 12:30 | ENG CAN | 7 9 | | UKR TUR | 6 5 | | ROU SUI | 3 7 | | GER DEN | 5 6 | | ESP JPN | 5 6 | | SLO LAT | 3 11 |
Session 13 | Fri 9 May 16:00 | SWE NZL | 9 4 | | HKG NOR | 3 10 | | HUN AUS | 11 7 | | SCO BRA | 9 1 | | POL CZE | 9 5 | | AUT USA | 7 12 |
Session 14 | Fri 9 May 19:30 | ESP LAT | 3 11 | | DEN KEN | 18 1 | | JPN NGR | 18 2 | | ROU ENG | 1 9 | | SUI KOR | 8 10 | | UKR CAN | 8 11 |
Session 15 | Sat 10 May 9:00 | SCO USA | 8 2 | | HUN CHN | 2 12 | | NZL CZE | 8 7 | | SWE HKG | 10 4 | | | | | ITA NOR | 11 10 |
Session 16 | Sat 10 May 12:30 | TUR KOR | 7 10 | | SUI CAN | 5 3 | | GER SLO | 12 1 | | ESP NGR | 13 0 | | DEN LAT | 10 8 | | JPN KEN | 17 0 |
Quarter-finals | Sat 10 May 18:00 | | | | USA ITA | 1 8 | | KOR GER | 7 6 | | SCO SWE | 6 7 | | SUI DEN | 5 8 | | | |
Semi-finals | Sun 11 May 10:00 | | | | | | | DEN SWE | 9 8 | | | | | ITA KOR | 9 1 | | | |
Finals | Sun 11 May 15:00 | | | | ITA DEN | 8 2 | | | | | KOR SWE | 6 5 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 6 | 0 | Q |
SWE | 5 | 1 | Q |
NOR | 4 | 2 | |
POL | 3 | 3 | |
CZE | 1 | 5 | |
NZL | 1 | 5 | |
HKG | 1 | 5 | |
Group B | | | |
SCO | 5 | 1 | Q |
USA | 5 | 1 | Q |
CHN | 5 | 1 | |
HUN | 3 | 3 | |
AUT | 2 | 4 | |
AUS | 1 | 5 | |
BRA | 0 | 6 | |
Group C | | | |
KOR | 5 | 1 | Q |
SUI | 5 | 1 | Q |
CAN | 4 | 2 | |
ENG | 4 | 2 | |
UKR | 2 | 4 | |
TUR | 1 | 5 | |
ROU | 0 | 6 | |
Group D | | | |
DEN | 7 | 0 | Q |
GER | 6 | 1 | Q |
JPN | 5 | 2 | |
LAT | 4 | 3 | |
ESP | 3 | 4 | |
SLO | 2 | 5 | |
NGR | 1 | 6 | |
KEN | 0 | 7 | |
|