|
Schedule
Time in Edmonton, AB, Canada
| Session 1 | Tue 5 May 9:00 | SLO NZL | | | BRA JPN | | | ITA CZE | | | HKG USA | | | KAZ POL | | | FIN EST | |
| Session 2 | Tue 5 May 12:30 | GER SWE | | | NOR NGR | | | DEN ESP | | | ROU SUI | | | RUS HUN | | | CAN ENG | |
| Session 3 | Tue 5 May 16:00 | KEN CHN | | | EST NZL | | | KOR AUT | | | AUS SCO | | | SLO FIN | | | LAT FRA | |
| Session 4 | Tue 5 May 19:30 | | | | HKG ITA | | | JPN KAZ | | | BRA POL | | | CZE USA | | | | |
| Session 5 | Wed 6 May 9:00 | RUS NOR | | | ROU DEN | | | SWE CAN | | | ENG GER | | | SUI ESP | | | NGR HUN | |
| Session 6 | Wed 6 May 12:30 | AUT LAT | | | AUS KOR | | | NZL FIN | | | SLO EST | | | CHN FRA | | | SCO KEN | |
| Session 7 | Wed 6 May 16:00 | ITA BRA | | | ENG SWE | | | POL HKG | | | JPN CZE | | | GER CAN | | | USA KAZ | |
| Session 8 | Wed 6 May 19:30 | HUN ROU | | | LAT CHN | | | RUS SUI | | | DEN NGR | | | SCO KOR | | | NOR ESP | |
| Session 9 | Thu 7 May 9:00 | EST ENG | | | CAN FIN | | | GER SLO | | | FRA KEN | | | AUT AUS | | | NZL SWE | |
| Session 10 | Thu 7 May 12:30 | POL USA | | | KAZ CZE | | | SCO CHN | | | LAT KOR | | | ITA JPN | | | BRA HKG | |
| Session 11 | Thu 7 May 16:00 | SUI NGR | | | KEN AUT | | | AUS FRA | | | ESP HUN | | | ROU NOR | | | DEN RUS | |
| Session 12 | Thu 7 May 19:30 | FIN GER | | | JPN POL | | | USA ITA | | | CAN NZL | | | SWE EST | | | ENG SLO | |
| Session 13 | Fri 8 May 9:00 | KOR KEN | | | FRA SCO | | | CZE BRA | | | CHN AUT | | | HKG KAZ | | | AUS LAT | |
| Session 14 | Fri 8 May 12:30 | SWE SLO | | | NZL GER | | | FIN ENG | | | SUI NOR | | | HUN DEN | | | EST CAN | |
| Session 15 | Fri 8 May 16:00 | KAZ ITA | | | NGR ESP | | | HKG JPN | | | RUS ROU | | | USA BRA | | | CZE POL | |
| Session 16 | Fri 8 May 19:30 | LAT SCO | | | HUN NOR | | | SUI DEN | | | KEN AUS | | | FRA AUT | | | KOR CHN | |
| Session 17 | Sat 9 May 8:00 | USA JPN | | | CZE HKG | | | ESP ROU | | | POL ITA | | | NGR RUS | | | KAZ BRA | |
| Session 18 | Sat 9 May 11:30 | NOR DEN | | | SLO CAN | | | EST GER | | | SWE FIN | | | ENG NZL | | | HUN SUI | |
| Session 19 | Sat 9 May 15:00 | ESP RUS | | | CHN AUS | | | AUT SCO | | | KOR FRA | | | KEN LAT | | | ROU NGR | |
| Quarter-finals | Sat 9 May 20:00 | | | | | | | | | | | | | | | | | |
| Semi-finals | Sun 10 May 10:00 | | | | | | | | | | | | | | | | | |
| Finals | Sun 10 May 15:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| BRA | 0 | 0 | |
| CZE | 0 | 0 | |
| HKG | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| KAZ | 0 | 0 | |
| POL | 0 | 0 | |
| USA | 0 | 0 | |
| Group B | | | |
| DEN | 0 | 0 | |
| ESP | 0 | 0 | |
| HUN | 0 | 0 | |
| NGR | 0 | 0 | |
| NOR | 0 | 0 | |
| ROU | 0 | 0 | |
| RUS | 0 | 0 | |
| SUI | 0 | 0 | |
| Group C | | | |
| AUS | 0 | 0 | |
| AUT | 0 | 0 | |
| CHN | 0 | 0 | |
| FRA | 0 | 0 | |
| KEN | 0 | 0 | |
| KOR | 0 | 0 | |
| LAT | 0 | 0 | |
| SCO | 0 | 0 | |
| Group D | | | |
| CAN | 0 | 0 | |
| ENG | 0 | 0 | |
| EST | 0 | 0 | |
| FIN | 0 | 0 | |
| GER | 0 | 0 | |
| NZL | 0 | 0 | |
| SLO | 0 | 0 | |
| SWE | 0 | 0 | |
|