|
|  | Former Layout |
|
|
Schedule / Summary
Time in Edmonton, AB, Canada
| Session 1 | Tue 5 May 9:00 | SLO NZL | 6 8 | | BRA JPN | 3 7 | | ITA CZE | 5 6 | | HKG USA | 1 19 | | KAZ POL | 8 6 | | PHI FRA | 11 9 |
| Session 2 | Tue 5 May 12:30 | GER SWE | 10 6 | | NOR KEN | W L | | DEN ESP | 10 2 | | ROU SUI | 1 11 | | | | | CAN ENG | 10 1 |
| Session 3 | Tue 5 May 16:00 | | | | PHI CHN | 2 10 | | KOR AUT | 7 3 | | AUS SCO | 7 8 | | SLO FIN | 3 8 | | | |
| Session 4 | Tue 5 May 19:30 | KEN HUN | L W | | | | | JPN KAZ | 7 5 | | BRA POL | 5 8 | | CZE USA | 9 3 | | HKG ITA | 1 11 |
| Session 5 | Wed 6 May 9:00 | | | | ROU DEN | 0 15 | | SWE CAN | 2 6 | | ENG GER | 1 8 | | ESP SUI | 3 7 | | | |
| Session 6 | Wed 6 May 12:30 | AUT PHI | 11 1 | | AUS KOR | 0 13 | | | | | | | | CHN FRA | 9 1 | | FIN NZL | 8 2 |
| Session 7 | Wed 6 May 16:00 | ITA BRA | 11 6 | | ENG SWE | 4 8 | | POL HKG | 10 6 | | JPN CZE | 8 5 | | GER CAN | 2 13 | | USA KAZ | 11 2 |
| Session 8 | Wed 6 May 19:30 | HUN ROU | 7 10 | | | | | | | | DEN KEN | 20 0 | | SCO KOR | 9 1 | | NOR ESP | 7 4 |
| Session 9 | Thu 7 May 9:00 | | | | CAN FIN | 10 4 | | GER SLO | 9 1 | | | | | AUT AUS | 4 7 | | NZL SWE | 6 9 |
| Session 10 | Thu 7 May 12:30 | POL USA | 6 9 | | KAZ CZE | 2 11 | | SCO CHN | 7 3 | | PHI KOR | 0 14 | | ITA JPN | 7 5 | | BRA HKG | 10 3 |
| Session 11 | Thu 7 May 16:00 | SUI KEN | 16 1 | | | | | FRA AUS | 0 9 | | ESP HUN | 8 1 | | ROU NOR | 3 10 | | | |
| Session 12 | Thu 7 May 19:30 | FIN GER | 1 10 | | JPN POL | 8 4 | | USA ITA | 5 8 | | CAN NZL | 9 1 | | | | | ENG SLO | 8 3 |
| Session 13 | Fri 8 May 9:00 | | | | FRA SCO | 0 8 | | CZE BRA | 11 3 | | CHN AUT | 10 2 | | HKG KAZ | 4 10 | | AUS PHI | 8 4 |
| Session 14 | Fri 8 May 12:30 | SWE SLO | 12 1 | | NZL GER | 5 8 | | FIN ENG | 4 12 | | SUI NOR | 6 9 | | DEN HUN | 13 3 | | | |
| Session 15 | Fri 8 May 16:00 | KAZ ITA | 4 11 | | KEN ESP | 0 16 | | HKG JPN | 1 10 | | | | | USA BRA | 9 2 | | CZE POL | 8 1 |
| Session 16 | Fri 8 May 19:30 | | | | HUN NOR | 7 8 | | SUI DEN | 4 12 | | SCO PHI | 14 1 | | FRA AUT | 4 6 | | KOR CHN | 8 5 |
| Session 17 | Sat 9 May 8:00 | USA JPN | 4 8 | | CZE HKG | 12 5 | | ESP ROU | W L | | POL ITA | 8 11 | | | | | KAZ BRA | 11 0 |
| Session 18 | Sat 9 May 11:30 | NOR DEN | 2 8 | | SLO CAN | 2 16 | | | | | SWE FIN | 12 4 | | NZL ENG | 5 7 | | HUN SUI | 5 7 |
| Session 19 | Sat 9 May 15:00 | | | | CHN AUS | 7 6 | | AUT SCO | 2 11 | | KOR FRA | 13 3 | | | | | KEN ROU | 2 12 |
| Quarter-finals | Sat 9 May 20:00 | CZE JPN | 4 8 | | KOR SCO | 5 7 | | GER DEN | 2 9 | | CAN NOR | 12 3 | | | | | | |
| Semi-finals | Sun 10 May 10:00 | | | | CAN DEN | 5 4 | | | | | SCO JPN | 5 6 | | | | | | |
| Finals | Sun 10 May 15:00 | SCO DEN | 10 7 | | | | | CAN JPN | 5 6 | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| JPN | 6 | 1 | Q |
| CZE | 6 | 1 | Q |
| ITA | 6 | 1 | |
| USA | 4 | 3 | |
| KAZ | 3 | 4 | |
| POL | 2 | 5 | |
| BRA | 1 | 6 | |
| HKG | 0 | 7 | |
| Group B | | | |
| DEN | 6 | 0 | Q |
| NOR | 5 | 1 | Q |
| SUI | 4 | 2 | |
| ESP | 3 | 3 | |
| ROU | 2 | 4 | |
| HUN | 1 | 5 | |
| KEN | 0 | 6 | |
| Group C | | | |
| SCO | 6 | 0 | Q |
| KOR | 5 | 1 | Q |
| CHN | 4 | 2 | |
| AUS | 3 | 3 | |
| AUT | 2 | 4 | |
| PHI | 1 | 5 | |
| FRA | 0 | 6 | |
| Group D | | | |
| CAN | 6 | 0 | Q |
| GER | 5 | 1 | Q |
| SWE | 4 | 2 | |
| ENG | 3 | 3 | |
| FIN | 2 | 4 | |
| NZL | 1 | 5 | |
| SLO | 0 | 6 | |
|