|
Schedule
Time in Ogden,UT,USA
| Session 1 | Fri 27 Mar 13:30 | SCO SWE | | | KOR CAN | | | CZE CHN | | | NOR JPN | |
| Session 2 | Fri 27 Mar 19:00 | POL SUI | | | SCO JPN | | | GER USA | | | ITA CAN | |
| Session 3 | Sat 28 Mar 9:00 | USA KOR | | | SUI NOR | | | SWE ITA | | | GER CZE | |
| Session 4 | Sat 28 Mar 14:00 | NOR CZE | | | CHN SWE | | | CAN SCO | | | KOR POL | |
| Session 5 | Sat 28 Mar 19:00 | ITA CHN | | | POL GER | | | JPN SUI | | | USA SCO | |
| Session 6 | Sun 29 Mar 9:00 | SWE JPN | | | CZE KOR | | | ITA GER | | | | |
| Session 7 | Sun 29 Mar 14:00 | CZE SUI | | | CAN USA | | | SCO POL | | | CHN NOR | |
| Session 8 | Sun 29 Mar 19:00 | GER KOR | | | JPN CHN | | | USA SWE | | | SUI ITA | |
| Session 9 | Mon 30 Mar 9:00 | | | | KOR SWE | | | NOR GER | | | POL CAN | |
| Session 10 | Mon 30 Mar 14:00 | SUI CHN | | | ITA SCO | | | POL CZE | | | JPN USA | |
| Session 11 | Mon 30 Mar 19:00 | CAN JPN | | | GER SUI | | | KOR ITA | | | SWE NOR | |
| Session 12 | Tue 31 Mar 9:00 | USA CZE | | | NOR POL | | | CHN CAN | | | SCO KOR | |
| Session 13 | Tue 31 Mar 14:00 | ITA POL | | | USA CHN | | | SUI SWE | | | JPN GER | |
| Session 14 | Tue 31 Mar 19:00 | KOR NOR | | | SWE CAN | | | GER SCO | | | CZE ITA | |
| Session 15 | Wed 1 Apr 9:00 | CHN SCO | | | JPN CZE | | | POL USA | | | CAN SUI | |
| Session 16 | Wed 1 Apr 14:00 | SWE GER | | | SUI KOR | | | ITA JPN | | | NOR USA | |
| Session 17 | Wed 1 Apr 19:00 | CZE CAN | | | SCO NOR | | | CHN KOR | | | POL SWE | |
| Session 18 | Thu 2 Apr 9:00 | JPN POL | | | USA ITA | | | SCO SUI | | | GER CHN | |
| Session 19 | Thu 2 Apr 14:00 | NOR ITA | | | CAN GER | | | SWE CZE | | | KOR JPN | |
| Session 20 | Thu 2 Apr 19:00 | SUI USA | | | CHN POL | | | CAN NOR | | | CZE SCO | |
| Qualifications | Fri 3 Apr 9:00 | | | | | | | | | | | |
| Semi-finals | Fri 3 Apr 15:00 | | | | | | | | | | | |
| Bronze Medal | Sat 4 Apr 9:00 | | | | | | | | | | | |
| Gold Medal | Sat 4 Apr 14:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CAN | 0 | 0 | |
| CHN | 0 | 0 | |
| CZE | 0 | 0 | |
| GER | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| KOR | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SCO | 0 | 0 | |
| SUI | 0 | 0 | |
| SWE | 0 | 0 | |
| USA | 0 | 0 | |
|