| Results |
|
|
| Statistics |
|
|
Schedule / Summary
Time in Schaffhausen, Switzerland
Session 1 | Sat 30 Mar 14:00 | SCO KOR | 10 3 | | CZE CAN | 8 9 | | SWE NED | 8 1 | | SUI USA | 3 5 |
Session 2 | Sat 30 Mar 19:00 | NZL NOR | 5 9 | | SCO USA | 10 3 | | JPN ITA | 4 6 | | GER CAN | 5 8 |
Session 3 | Sun 31 Mar 9:00 | ITA CZE | 8 7 | | NOR SUI | 5 10 | | KOR GER | 6 8 | | JPN SWE | 5 9 |
Session 4 | Sun 31 Mar 14:00 | SUI SWE | 7 8 | | NED KOR | 9 4 | | CAN SCO | 8 4 | | CZE NZL | 7 4 |
Session 5 | Sun 31 Mar 19:00 | GER NED | 9 4 | | NZL JPN | 3 8 | | USA NOR | 9 3 | | ITA SCO | 3 8 |
Session 6 | Mon 1 Apr 9:00 | KOR USA | 4 9 | | SWE CZE | 8 6 | | GER JPN | 8 1 | | | |
Session 7 | Mon 1 Apr 14:00 | SWE NOR | 10 8 | | CAN ITA | 6 7 | | SCO NZL | 8 2 | | NED SUI | 5 8 |
Session 8 | Mon 1 Apr 19:00 | JPN CZE | 6 8 | | USA NED | 6 7 | | ITA KOR | 8 5 | | NOR GER | 8 6 |
Session 9 | Tue 2 Apr 9:00 | | | | CZE KOR | 10 6 | | SUI JPN | 10 4 | | NZL CAN | 4 7 |
Session 10 | Tue 2 Apr 14:00 | NOR NED | 8 6 | | GER SCO | 8 7 | | NZL SWE | 7 11 | | USA ITA | 5 4 |
Session 11 | Tue 2 Apr 19:00 | CAN USA | 8 2 | | JPN NOR | 7 4 | | CZE GER | 4 6 | | KOR SUI | 7 9 |
Session 12 | Wed 3 Apr 9:00 | ITA SWE | 5 7 | | SUI NZL | 8 3 | | NED CAN | 4 7 | | SCO CZE | 6 3 |
Session 13 | Wed 3 Apr 14:00 | GER NZL | 9 2 | | ITA NED | 8 5 | | NOR KOR | 8 7 | | USA JPN | 5 6 |
Session 14 | Wed 3 Apr 19:00 | CZE SUI | 4 7 | | KOR CAN | 4 7 | | JPN SCO | 5 7 | | SWE GER | 8 5 |
Session 15 | Thu 4 Apr 9:00 | NED SCO | 3 5 | | USA SWE | 4 6 | | NZL ITA | 4 10 | | CAN NOR | 7 4 |
Session 16 | Thu 4 Apr 14:00 | KOR JPN | 11 10 | | NOR CZE | 8 10 | | GER USA | 2 10 | | SUI ITA | 5 6 |
Session 17 | Thu 4 Apr 19:00 | SWE CAN | 6 5 | | SCO SUI | 8 7 | | NED CZE | 8 5 | | NZL KOR | 2 5 |
Session 18 | Fri 5 Apr 9:00 | USA NZL | 10 4 | | ITA GER | 7 8 | | SCO NOR | 9 8 | | JPN NED | 5 7 |
Session 19 | Fri 5 Apr 14:00 | SUI GER | 6 7 | | CAN JPN | 9 3 | | KOR SWE | 4 7 | | CZE USA | 3 6 |
Session 20 | Fri 5 Apr 19:00 | NOR ITA | 2 8 | | NED NZL | 7 5 | | CAN SUI | 8 1 | | SWE SCO | 6 8 |
Qualification | Sat 6 Apr 10:00 | | | | SCO USA | 8 4 | | | | | GER ITA | 3 8 |
Semi-finals | Sat 6 Apr 16:00 | | | | ITA SWE | 3 5 | | | | | CAN SCO | 9 4 |
Bronze Medal | Sun 7 Apr 10:00 | | | | | | | SCO ITA | 6 7 | | | |
Gold Medal | Sun 7 Apr 15:00 | | | | | | | CAN SWE | 5 6 | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
SWE | 11 | 1 | Q |
CAN | 10 | 2 | Q |
SCO | 10 | 2 | Q |
GER | 8 | 4 | Q |
ITA | 8 | 4 | Q |
USA | 7 | 5 | Q |
SUI | 6 | 6 | |
NED | 5 | 7 | |
CZE | 4 | 8 | |
NOR | 4 | 8 | |
JPN | 3 | 9 | |
KOR | 2 | 10 | |
NZL | 0 | 12 | |
|