 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Moose Jaw, SK, Canada
Session 1 | Sat 29 Mar 14:00 | KOR CZE | 5 6 | | JPN CAN | 3 7 | | SUI NOR | 7 4 | | USA ITA | 7 6 |
Session 2 | Sat 29 Mar 19:00 | SWE CHN | 5 9 | | KOR ITA | 2 9 | | AUT SCO | 2 12 | | GER CAN | 5 7 |
Session 3 | Sun 30 Mar 9:00 | SCO JPN | 9 6 | | CHN USA | 8 2 | | CZE GER | 8 7 | | AUT SUI | 4 9 |
Session 4 | Sun 30 Mar 14:00 | USA SUI | 12 7 | | NOR CZE | 7 3 | | CAN KOR | 9 3 | | JPN SWE | 5 10 |
Session 5 | Sun 30 Mar 19:00 | GER NOR | 3 8 | | SWE AUT | 8 4 | | ITA CHN | 4 9 | | SCO KOR | 9 3 |
Session 6 | Mon 31 Mar 9:00 | CZE ITA | 5 7 | | SUI JPN | 8 5 | | GER AUT | 9 3 | | | |
Session 7 | Mon 31 Mar 14:00 | SUI CHN | 7 5 | | CAN SCO | 5 6 | | KOR SWE | 3 6 | | NOR USA | 8 6 |
Session 8 | Mon 31 Mar 19:00 | AUT JPN | 7 9 | | ITA NOR | 8 9 | | SCO CZE | 2 8 | | CHN GER | 11 10 |
Session 9 | Tue 1 Apr 9:00 | | | | JPN CZE | 6 4 | | USA AUT | 7 1 | | SWE CAN | 6 8 |
Session 10 | Tue 1 Apr 14:00 | CHN NOR | 8 6 | | GER KOR | 11 2 | | SWE SUI | 6 4 | | ITA SCO | 7 9 |
Session 11 | Tue 1 Apr 19:00 | CAN ITA | | | AUT CHN | | | JPN GER | | | CZE USA | |
Session 12 | Wed 2 Apr 9:00 | SCO SUI | | | USA SWE | | | NOR CAN | | | KOR JPN | |
Session 13 | Wed 2 Apr 14:00 | GER SWE | | | SCO NOR | | | CHN CZE | | | ITA AUT | |
Session 14 | Wed 2 Apr 19:00 | JPN USA | | | CZE CAN | | | AUT KOR | | | SUI GER | |
Session 15 | Thu 3 Apr 9:00 | NOR KOR | | | ITA SUI | | | SWE SCO | | | CAN CHN | |
Session 16 | Thu 3 Apr 14:00 | CZE AUT | | | CHN JPN | | | GER ITA | | | USA SCO | |
Session 17 | Thu 3 Apr 19:00 | SUI CAN | | | KOR USA | | | NOR JPN | | | SWE CZE | |
Session 18 | Fri 4 Apr 9:00 | ITA SWE | | | SCO GER | | | KOR CHN | | | AUT NOR | |
Session 19 | Fri 4 Apr 14:00 | USA GER | | | CAN AUT | | | CZE SUI | | | JPN ITA | |
Session 20 | Fri 4 Apr 19:00 | CHN SCO | | | NOR SWE | | | CAN USA | | | SUI KOR | |
Qualifications | Sat 5 Apr 9:00 | | | | | | | | | | | |
Semi-finals | Sat 5 Apr 15:00 | | | | | | | | | | | |
Bronze Medal | Sun 6 Apr 9:00 | | | | | | | | | | | |
Gold Medal | Sun 6 Apr 15:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CHN | 5 | 1 | |
SCO | 5 | 1 | |
CAN | 4 | 1 | |
NOR | 4 | 2 | |
SUI | 4 | 2 | |
SWE | 4 | 2 | |
USA | 3 | 2 | |
CZE | 3 | 3 | |
GER | 2 | 4 | |
ITA | 2 | 4 | |
JPN | 2 | 4 | |
AUT | 0 | 6 | |
KOR | 0 | 6 | |
|