 | Results |
|
|
 | Statistics |
|
|
Team Profile: Norway
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| RAMSFJELL Magnus | 4 | S | R | 27 | | 22 |
| SESAKER Martin | 3 | | R | 30 | | 18 |
| RAMSFJELL Bendik | 2 | | R | 29 | | 24 |
| NEPSTAD Gaute | 1 | V | R | 30 | | 19 |
| NAESS Wilhelm | A | | R | 30 | | 19 |
| LOEVOLD Thomas | | C | | | M | |
Schedule / Results
| Session 1 | Mar 29 2025 14:00 | SUI | Switzerland | SCHWALLER Y | * 4 | : 7 | | |
| Session 4 | Mar 30 2025 14:00 | CZE | Czechia | KLIMA L | * 7 | : 3 | | |
| Session 5 | Mar 30 2025 19:00 | GER | Germany | MUSKATEWITZ M | 8 | : 3* | | |
| Session 7 | Mar 31 2025 14:00 | USA | United States | DROPKIN K | 8 | : 6* | | |
| Session 8 | Mar 31 2025 19:00 | ITA | Italy | RETORNAZ J | 9 | : 8* | | |
| Session 10 | Apr 01 2025 14:00 | CHN | China | XU X | 6 | : 8* | | |
| Session 12 | Apr 02 2025 09:00 | CAN | Canada | JACOBS B | * 3 | : 8 | | |
| Session 13 | Apr 02 2025 14:00 | SCO | Scotland | MOUAT B | 4 | : 8* | | |
| Session 15 | Apr 03 2025 09:00 | KOR | Korea | KIM H | *10 | : 5 | | |
| Session 17 | Apr 03 2025 19:00 | JPN | Japan | YAMAGUCHI T | 11 | : 5* | | |
| Session 18 | Apr 04 2025 09:00 | AUT | Austria | GENNER M | 8 | : 2* | | |
| Session 20 | Apr 04 2025 19:00 | SWE | Sweden | EDIN N | 4 | : 6* | | |
| Qualifications | Apr 05 2025 09:00 | CHN | China | XU X | 7 | : 8* | | EE |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CAN | 11 | 1 | Q |
| SUI | 9 | 3 | Q |
| CHN | 8 | 4 | Q |
| SWE | 8 | 4 | Q |
| SCO | 8 | 4 | Q |
| NOR | 7 | 5 | Q |
| CZE | 6 | 6 | |
| GER | 5 | 7 | |
| JPN | 5 | 7 | |
| ITA | 5 | 7 | |
| USA | 4 | 8 | |
| AUT | 1 | 11 | |
| KOR | 1 | 11 | |
|