 | Results |
|
|
 | Statistics |
|
|
Team Profile: Sweden
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
EDIN Niklas | 4 | S | R | 39 | | 26 |
ERIKSSON Oskar | 3 | V | L | 33 | | 27 |
WRANAA Rasmus | 2 | | R | 30 | | 22 |
SUNDGREN Christoffer | 1 | | R | 35 | | 24 |
OLOFSSON Simon | A | | R | 25 | | 12 |
LINDSTROEM Alexander | | C | | | M | |
LINDBERG Fredrik | | N | | | M | |
FERRE Marie | | O | | | F | |
Schedule / Results
Session 2 | Mar 29 2025 19:00 | CHN | China | XU X | * 5 | : 9 | | |
Session 4 | Mar 30 2025 14:00 | JPN | Japan | YAMAGUCHI T | *10 | : 5 | | |
Session 5 | Mar 30 2025 19:00 | AUT | Austria | GENNER M | * 8 | : 4 | | |
Session 7 | Mar 31 2025 14:00 | KOR | Korea | KIM H | * 6 | : 3 | | |
Session 9 | Apr 01 2025 09:00 | CAN | Canada | JACOBS B | 6 | : 8* | | |
Session 10 | Apr 01 2025 14:00 | SUI | Switzerland | SCHWALLER Y | 6 | : 4* | | |
Session 12 | Apr 02 2025 09:00 | USA | United States | DROPKIN K | * 7 | : 1 | | |
Session 13 | Apr 02 2025 14:00 | GER | Germany | MUSKATEWITZ M | 5 | : 8* | | |
Session 15 | Apr 03 2025 09:00 | SCO | Scotland | MOUAT B | *10 | : 4 | | |
Session 17 | Apr 03 2025 19:00 | CZE | Czechia | KLIMA L | * 5 | : 4 | | |
Session 18 | Apr 04 2025 09:00 | ITA | Italy | RETORNAZ J | * 8 | : 10 | | |
Session 20 | Apr 04 2025 19:00 | NOR | Norway | RAMSFJELL M | * 6 | : 4 | | |
Qualifications | Apr 05 2025 09:00 | SCO | Scotland | MOUAT B | * 7 | : 8 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 11 | 1 | Q |
SUI | 9 | 3 | Q |
CHN | 8 | 4 | Q |
SWE | 8 | 4 | Q |
SCO | 8 | 4 | Q |
NOR | 7 | 5 | Q |
CZE | 6 | 6 | |
GER | 5 | 7 | |
JPN | 5 | 7 | |
ITA | 5 | 7 | |
USA | 4 | 8 | |
AUT | 1 | 11 | |
KOR | 1 | 11 | |
|