|
|  | Former Layout |
|
|
Summary of Big Ends
| Points Scored | By | Against | Session | End | Game Result |
| 6 | DEN - Denmark | NZL - New Zealand | 7 | 8 | 11 - 4 |
| 6 | SWE - Sweden | FRA - France | 17 | 2 | 15 - 6 |
| 5 | SCO - Scotland | HUN - Hungary | 14 | 1 | 11 - 5 |
| 5 | SCO - Scotland | USA - United States | 2 | 5 | 12 - 2 |
| 5 | SCO - Scotland | USA - United States | 2 | 1 | 12 - 2 |
| 5 | CZE - Czechia | KOR - Korea | 18 | 4 | 10 - 4 |
| 5 | CZE - Czechia | USA - United States | 8 | 6 | 11 - 6 |
| 5 | NZL - New Zealand | CHN - China | 17 | 7 | 10 - 4 |
| 5 | NZL - New Zealand | FRA - France | 9 | 7 | 9 - 6 |
| 5 | SUI - Switzerland | FIN - Finland | 16 | 3 | 8 - 5 |
| 5 | SUI - Switzerland | KOR - Korea | 10 | 3 | 10 - 6 |
| 5 | AUS - Australia | CHN - China | 1 | 6 | 12 - 4 |
| 5 | CAN - Canada | FIN - Finland | 4 | 2 | 10 - 4 |
| 5 | EST - Estonia | NED - Netherlands | 17 | 4 | 8 - 6 |
| 5 | FRA - France | SWE - Sweden | 17 | 6 | 6 - 15 |
| 5 | GER - Germany | USA - United States | 10 | 2 | 13 - 2 |
| 5 | SWE - Sweden | JPN - Japan | 9 | 1 | 10 - 4 |
| 5 | USA - United States | KOR - Korea | 14 | 2 | 6 - 11 |
| 4 | SWE - Sweden | SCO - Scotland | Q | 1 | 7 - 5 |
| 4 | SWE - Sweden | FRA - France | 17 | 1 | 15 - 6 |
| 4 | SWE - Sweden | NED - Netherlands | 5 | 3 | 11 - 3 |
| 4 | SWE - Sweden | NZL - New Zealand | 1 | 2 | 12 - 3 |
| 4 | SWE - Sweden | NZL - New Zealand | 1 | 1 | 12 - 3 |
| 4 | AUS - Australia | NZL - New Zealand | 15 | 3 | 10 - 4 |
| 4 | AUS - Australia | EST - Estonia | 9 | 5 | 8 - 6 |
| 4 | AUS - Australia | SWE - Sweden | 7 | 2 | 8 - 6 |
| 4 | AUS - Australia | DEN - Denmark | 5 | 3 | 11 - 8 |
| 4 | ITA - Italy | SCO - Scotland | 18 | 7 | 10 - 8 |
| 4 | ITA - Italy | SUI - Switzerland | 14 | 3 | 8 - 4 |
| 4 | ITA - Italy | GER - Germany | 6 | 5 | 10 - 7 |
| 4 | ITA - Italy | HUN - Hungary | 4 | 2 | 9 - 4 |
| 4 | CAN - Canada | ITA - Italy | BM | 6 | 11 - 3 |
| 4 | CAN - Canada | ITA - Italy | BM | 1 | 11 - 3 |
| 4 | CAN - Canada | HUN - Hungary | 10 | 3 | 10 - 7 |
| 4 | DEN - Denmark | CHN - China | 13 | 5 | 6 - 9 |
| 4 | DEN - Denmark | AUS - Australia | 5 | 7 | 8 - 11 |
| 4 | GER - Germany | USA - United States | 10 | 6 | 13 - 2 |
| 4 | GER - Germany | ITA - Italy | 6 | 4 | 7 - 10 |
| 4 | JPN - Japan | NZL - New Zealand | 13 | 4 | 11 - 1 |
| 4 | JPN - Japan | FRA - France | 7 | 5 | 10 - 5 |
| 4 | KOR - Korea | HUN - Hungary | 12 | 7 | 7 - 5 |
| 4 | KOR - Korea | SUI - Switzerland | 10 | 2 | 6 - 10 |
| 4 | CHN - China | DEN - Denmark | 13 | 2 | 9 - 6 |
| 4 | CZE - Czechia | USA - United States | 8 | 2 | 11 - 6 |
| 4 | EST - Estonia | NOR - Norway | 7 | 4 | 7 - 6 |
| 4 | FIN - Finland | USA - United States | 18 | 3 | 11 - 4 |
| 4 | FRA - France | DEN - Denmark | 1 | 2 | 8 - 5 |
| 4 | HUN - Hungary | CAN - Canada | 10 | 2 | 7 - 10 |
| 4 | NOR - Norway | DEN - Denmark | 3 | 5 | 7 - 6 |
| 4 | NZL - New Zealand | NED - Netherlands | 3 | 5 | 8 - 9 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| AUS | 8 | 1 | Q |
| SWE | 7 | 2 | Q |
| JPN | 7 | 2 | Q |
| EST | 6 | 3 | |
| NOR | 4 | 5 | |
| CHN | 4 | 5 | |
| NED | 4 | 5 | |
| NZL | 3 | 6 | |
| FRA | 1 | 8 | |
| DEN | 1 | 8 | >B |
| Group B | | | |
| CAN | 8 | 1 | Q |
| ITA | 7 | 2 | Q |
| SCO | 6 | 3 | Q |
| SUI | 5 | 4 | |
| KOR | 5 | 4 | |
| CZE | 4 | 5 | |
| GER | 4 | 5 | |
| HUN | 3 | 6 | |
| FIN | 2 | 7 | |
| USA | 1 | 8 | >B |
|