 | Results |
|
|
 | Statistics |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
5 | FIN - Finland | DEN - Denmark | 15 | 7 | 10 - 3 |
5 | FIN - Finland | GER - Germany | 5 | 6 | 12 - 6 |
5 | NZL - New Zealand | ESP - Spain | 4 | 6 | 13 - 5 |
5 | NZL - New Zealand | ESP - Spain | 4 | 3 | 13 - 5 |
5 | CAN - Canada | FIN - Finland | 13 | 6 | 13 - 2 |
5 | ITA - Italy | GER - Germany | 3 | 5 | 10 - 3 |
5 | SCO - Scotland | AUS - Australia | SF | 4 | 9 - 6 |
5 | USA - United States | TUR - Türkiye | 2 | 5 | 11 - 3 |
4 | NOR - Norway | EST - Estonia | 16 | 5 | 10 - 9 |
4 | NOR - Norway | ESP - Spain | 10 | 7 | 10 - 2 |
4 | NOR - Norway | NZL - New Zealand | 8 | 2 | 10 - 6 |
4 | NOR - Norway | JPN - Japan | 4 | 8 | 8 - 5 |
4 | AUS - Australia | EST - Estonia | BM | 5 | 9 - 2 |
4 | AUS - Australia | TUR - Türkiye | 6 | 1 | 10 - 2 |
4 | AUS - Australia | USA - United States | 4 | 7 | 10 - 7 |
4 | ITA - Italy | SCO - Scotland | GM | 7 | 9 - 4 |
4 | ITA - Italy | DEN - Denmark | 7 | 4 | 8 - 5 |
4 | ITA - Italy | KOR - Korea | 5 | 1 | 9 - 4 |
4 | CAN - Canada | KOR - Korea | 11 | 7 | 11 - 6 |
4 | CAN - Canada | GER - Germany | 1 | 7 | 10 - 5 |
4 | CZE - Czechia | SUI - Switzerland | 4 | 2 | 7 - 6 |
4 | CZE - Czechia | NOR - Norway | 2 | 6 | 8 - 9 |
4 | EST - Estonia | JPN - Japan | 12 | 1 | 10 - 8 |
4 | EST - Estonia | NZL - New Zealand | 2 | 1 | 8 - 4 |
4 | KOR - Korea | SCO - Scotland | 9 | 6 | 10 - 7 |
4 | KOR - Korea | SCO - Scotland | 9 | 1 | 10 - 7 |
4 | SWE - Sweden | CHN - China | 9 | 3 | 10 - 5 |
4 | SWE - Sweden | NED - Netherlands | 3 | 2 | 9 - 4 |
4 | USA - United States | NZL - New Zealand | 6 | 6 | 10 - 2 |
4 | USA - United States | NZL - New Zealand | 6 | 4 | 10 - 2 |
4 | FIN - Finland | KOR - Korea | 3 | 5 | 8 - 6 |
4 | GER - Germany | FIN - Finland | 5 | 3 | 6 - 12 |
4 | JPN - Japan | TUR - Türkiye | 14 | 1 | 9 - 3 |
4 | SCO - Scotland | USA - United States | Q | 1 | 7 - 5 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
CAN | 7 | 2 | Q |
SWE | 6 | 3 | |
FIN | 5 | 4 | |
KOR | 4 | 5 | |
GER | 2 | 7 | |
DEN | 2 | 7 | |
CHN | 2 | 7 | |
NED | 1 | 8 | >B |
Group B | | | |
AUS | 8 | 1 | Q |
EST | 6 | 3 | Q |
USA | 6 | 3 | Q |
NOR | 6 | 3 | |
NZL | 5 | 4 | |
SUI | 5 | 4 | |
JPN | 5 | 4 | |
CZE | 3 | 6 | |
TUR | 1 | 8 | |
ESP | 0 | 9 | >B |
|