| Results |
|
|
| Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | Overall |
1 | CAN - Canada | | | 83 | | 89 | | 93 | | 76 | | 88 | | 89 | | 81 | | 85 | | 88 | 85.3 |
2 | SWE - Sweden | | | 84 | | 79 | | 79 | | 80 | | 78 | | 94 | | 83 | | 88 | | 78 | 82.8 |
3 | NOR - Norway | | | 68 | | 67 | | 78 | | 87 | | 88 | | 77 | | 89 | | 86 | | 78 | 79.6 |
4 | JPN - Japan | | | 71 | | 82 | | 85 | | 69 | | 83 | | 88 | | 84 | | 68 | | 86 | 79.4 |
5 | ITA - Italy | | | 90 | | 70 | | 76 | | 92 | | 76 | | 81 | | 83 | | 65 | | 73 | 78.3 |
6 | SUI - Switzerland | | | 74 | | 82 | | 82 | | 83 | | 81 | | 86 | | 76 | | 73 | | 68 | 77.9 |
7 | DEN - Denmark | | | 74 | | 83 | | 79 | | 81 | | 72 | | 68 | | 77 | | 87 | | 80 | 77.8 |
8 | AUS - Australia | | | 76 | | 71 | | 80 | | 75 | | 82 | | 74 | | 84 | | 74 | | 78 | 77.3 |
9 | EST - Estonia | | | 79 | | 84 | | 83 | | 81 | | 76 | | 67 | | 74 | | 74 | | 77 | 77.2 |
10 | KOR - Korea | | | 74 | | 76 | | 78 | | 78 | | 81 | | 74 | | 79 | | 74 | | 74 | 76.1 |
11 | SCO - Scotland | | | 74 | | 71 | | 82 | | 54 | | 76 | | 78 | | 81 | | 80 | | 88 | 76.0 |
12 | USA - United States | | | 71 | | 81 | | 75 | | 73 | | 78 | | 77 | | 69 | | 85 | | 74 | 75.7 |
13 | TUR - Türkiye | | | 75 | | 79 | | 76 | | 63 | | 69 | | 84 | | 64 | | 70 | | 78 | 73.4 |
14 | NED - Netherlands | | | 72 | | 86 | | 68 | | 71 | | 75 | | 75 | | 73 | | 53 | | 78 | 72.5 |
15 | CHN - China | | | 75 | | 61 | | 78 | | 65 | | 84 | | 72 | | 68 | | 76 | | 63 | 71.8 |
16 | GER - Germany | | | 74 | | 72 | | 65 | | 76 | | 72 | | 75 | | 54 | | 81 | | 64 | 70.5 |
17 | CZE - Czechia | | | 60 | | 68 | | 66 | | 88 | | 71 | | 60 | | 77 | | 67 | | 60 | 68.1 |
18 | NZL - New Zealand | | | 70 | | 64 | | 64 | | 73 | | 73 | | 66 | | 61 | | 78 | | 49 | 66.9 |
19 | FRA - France | | | 54 | | 62 | | 72 | | 62 | | 71 | | 77 | | 64 | | 68 | | 69 | 66.8 |
20 | ESP - Spain | | | 70 | | 60 | | 65 | | 64 | | 71 | | 54 | | 76 | | 74 | | 61 | 66.4 |
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
NOR | 7 | 2 | Q |
SUI | 6 | 3 | Q |
EST | 6 | 3 | Q |
ITA | 6 | 3 | |
JPN | 6 | 3 | |
GER | 4 | 5 | |
DEN | 4 | 5 | |
TUR | 3 | 6 | |
FRA | 2 | 7 | |
ESP | 1 | 8 | >B |
Group B | | | |
SWE | 8 | 1 | Q |
CAN | 8 | 1 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | |
USA | 5 | 4 | |
CHN | 3 | 6 | |
NED | 3 | 6 | |
AUS | 3 | 6 | |
CZE | 3 | 6 | |
NZL | 1 | 8 | >B |
|