| Results |
|
|
| Statistics |
|
|
Schedule / Summary
Time in Östersund, Sweden
Session 1 | Sat 20 Apr 10:00 | DEN GER | 4 6 | | ESP ITA | 2 5 | | TUR EST | 5 7 | | SUI FRA | 8 4 | | NOR JPN | 5 6 |
Session 2 | Sat 20 Apr 14:00 | SCO CZE | 7 3 | | CHN NED | 9 5 | | SWE USA | 6 5 | | NZL CAN | 2 7 | | KOR AUS | 5 6 |
Session 3 | Sat 20 Apr 18:00 | ITA SUI | 4 8 | | GER FRA | 9 5 | | NOR DEN | 6 7 | | JPN EST | 4 7 | | ESP TUR | 3 7 |
Session 4 | Sun 21 Apr 10:00 | NED NZL | 6 2 | | CZE CAN | 3 8 | | KOR SCO | 6 4 | | AUS USA | 7 8 | | CHN SWE | 3 9 |
Session 5 | Sun 21 Apr 14:00 | EST ESP | 10 2 | | DEN JPN | 3 8 | | GER SUI | 3 9 | | TUR NOR | 5 6 | | ITA FRA | 10 6 |
Session 6 | Sun 21 Apr 18:00 | USA CHN | 8 6 | | SCO AUS | 7 5 | | CZE NZL | 8 6 | | SWE KOR | 8 5 | | NED CAN | 0 11 |
Session 7 | Mon 22 Apr 10:00 | FRA NOR | 2 8 | | TUR SUI | 3 10 | | JPN ITA | 2 8 | | EST DEN | 7 8 | | GER ESP | 7 4 |
Session 8 | Mon 22 Apr 14:00 | CAN KOR | 6 4 | | SWE NZL | 7 1 | | AUS NED | 4 9 | | USA SCO | 8 4 | | CZE CHN | 9 2 |
Session 9 | Mon 22 Apr 18:00 | TUR ITA | 3 8 | | NOR GER | 7 4 | | DEN FRA | 8 10 | | ESP JPN | 4 7 | | SUI EST | 8 4 |
Session 10 | Tue 23 Apr 10:00 | SWE NED | 6 2 | | KOR CZE | 9 3 | | SCO CAN | 5 12 | | CHN AUS | 6 5 | | NZL USA | 4 5 |
Session 11 | Tue 23 Apr 14:00 | NOR EST | 9 4 | | ITA DEN | 9 4 | | SUI ESP | 8 1 | | FRA TUR | 4 7 | | JPN GER | 7 5 |
Session 12 | Tue 23 Apr 18:00 | KOR USA | 7 5 | | NED SCO | 5 7 | | NZL CHN | 4 8 | | CAN SWE | 5 6 | | AUS CZE | 7 6 |
Session 13 | Wed 24 Apr 10:00 | ESP FRA | 10 6 | | JPN TUR | 7 5 | | EST GER | 10 2 | | NOR ITA | 7 4 | | DEN SUI | 9 4 |
Session 14 | Wed 24 Apr 14:00 | CHN CAN | 4 10 | | AUS SWE | 6 7 | | USA CZE | 4 7 | | KOR NED | 7 6 | | SCO NZL | 9 3 |
Session 15 | Wed 24 Apr 18:00 | GER TUR | 8 5 | | SUI NOR | 5 6 | | FRA JPN | 8 7 | | DEN ESP | 10 7 | | EST ITA | 8 6 |
Session 16 | Thu 25 Apr 10:00 | CZE SWE | 4 7 | | NZL KOR | 8 5 | | CAN AUS | 11 4 | | SCO CHN | 6 4 | | USA NED | 10 0 |
Session 17 | Thu 25 Apr 14:00 | SUI JPN | 7 8 | | FRA EST | 3 8 | | ESP NOR | 3 9 | | ITA GER | 8 6 | | TUR DEN | 7 5 |
Session 18 | Thu 25 Apr 18:00 | NZL AUS | 2 7 | | CAN USA | 12 6 | | CHN KOR | 5 7 | | NED CZE | 7 1 | | SWE SCO | 4 8 |
Qualification | Fri 26 Apr 10:00 | | | | SUI SCO | 8 6 | | | | | EST CAN | 6 5 | | | |
Relegations | Fri 26 Apr 10:00 | CZE TUR | 8 4 | | | | | | | | | | | AUS FRA | 7 5 |
Semi-finals | Fri 26 Apr 18:00 | | | | NOR EST | 6 8 | | | | | SUI SWE | 3 6 | | | |
Bronze Medal | Sat 27 Apr 10:00 | | | | | | | NOR SUI | 6 5 | | | | | | |
Gold Medal | Sat 27 Apr 14:00 | | | | | | | EST SWE | 4 8 | | | | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
NOR | 7 | 2 | Q |
SUI | 6 | 3 | Q |
EST | 6 | 3 | Q |
ITA | 6 | 3 | |
JPN | 6 | 3 | |
GER | 4 | 5 | |
DEN | 4 | 5 | |
TUR | 3 | 6 | |
FRA | 2 | 7 | |
ESP | 1 | 8 | >B |
Group B | | | |
SWE | 8 | 1 | Q |
CAN | 8 | 1 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | |
USA | 5 | 4 | |
CHN | 3 | 6 | |
NED | 3 | 6 | |
AUS | 3 | 6 | |
CZE | 3 | 6 | |
NZL | 1 | 8 | >B |
|