 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Fredericton, CAN
Session 1 | Sat 26 Apr 9:00 | CAN GER | 10 5 | | CHN KOR | 7 4 | | SCO NED | 10 3 | | FIN ITA | 3 10 | | DEN SWE | 4 5 |
Session 2 | Sat 26 Apr 13:00 | ESP JPN | 1 9 | | AUS SUI | 7 3 | | USA TUR | 11 3 | | CZE NOR | 8 9 | | NZL EST | 4 8 |
Session 3 | Sat 26 Apr 18:00 | KOR FIN | 6 8 | | GER ITA | 3 10 | | DEN CAN | 4 6 | | SWE NED | 9 4 | | CHN SCO | 5 8 |
Session 4 | Sun 27 Apr 10:00 | SUI CZE | 6 7 | | JPN NOR | 5 8 | | NZL ESP | 13 5 | | EST TUR | 9 2 | | AUS USA | 10 7 |
Session 5 | Sun 27 Apr 14:00 | NED CHN | 3 5 | | CAN SWE | 8 6 | | GER FIN | 6 12 | | SCO DEN | 7 3 | | KOR ITA | 4 9 |
Session 6 | Sun 27 Apr 18:00 | TUR AUS | 2 10 | | ESP EST | 5 6 | | JPN CZE | 7 6 | | USA NZL | 10 2 | | SUI NOR | 8 3 |
Session 7 | Mon 28 Apr 10:00 | ITA DEN | 8 5 | | SCO FIN | 9 2 | | SWE KOR | 9 6 | | NED CAN | 3 7 | | GER CHN | 7 6 |
Session 8 | Mon 28 Apr 14:00 | NOR NZL | 10 6 | | USA CZE | 6 3 | | EST SUI | 4 6 | | TUR ESP | 8 6 | | JPN AUS | 7 4 |
Session 9 | Mon 28 Apr 18:00 | SCO KOR | 7 10 | | DEN GER | 1 7 | | CAN ITA | 5 7 | | CHN SWE | 5 10 | | FIN NED | 6 3 |
Session 10 | Tue 29 Apr 10:00 | USA SUI | 9 5 | | NZL JPN | 6 3 | | ESP NOR | 2 10 | | AUS EST | 7 4 | | CZE TUR | 8 3 |
Session 11 | Tue 29 Apr 14:00 | DEN NED | 7 5 | | KOR CAN | 6 11 | | FIN CHN | 9 7 | | ITA SCO | 7 4 | | SWE GER | 8 6 |
Session 12 | Tue 29 Apr 18:00 | NZL TUR | 8 5 | | SUI ESP | 10 1 | | CZE AUS | 2 7 | | NOR USA | 3 9 | | EST JPN | 10 8 |
Session 13 | Wed 30 Apr 10:00 | CHN ITA | 2 8 | | SWE SCO | 6 7 | | NED GER | 7 5 | | DEN KOR | 4 6 | | CAN FIN | 13 2 |
Session 14 | Wed 30 Apr 14:00 | AUS NOR | 8 7 | | EST USA | 7 6 | | TUR JPN | 3 9 | | NZL SUI | 8 7 | | ESP CZE | 2 6 |
Session 15 | Wed 30 Apr 18:00 | GER SCO | 1 7 | | FIN DEN | 10 3 | | ITA SWE | 6 4 | | CAN CHN | 9 4 | | NED KOR | 5 9 |
Session 16 | Thu 1 May 10:00 | JPN USA | 8 6 | | CZE NZL | 5 7 | | NOR EST | 10 9 | | ESP AUS | 3 8 | | TUR SUI | 3 9 |
Session 17 | Thu 1 May 14:00 | FIN SWE | 3 7 | | ITA NED | 8 5 | | CHN DEN | 5 6 | | KOR GER | 8 4 | | SCO CAN | 8 7 |
Session 18 | Thu 1 May 18:00 | CZE EST | 5 6 | | NOR TUR | 7 4 | | AUS NZL | 7 5 | | SUI JPN | 7 6 | | USA ESP | 10 2 |
Qualifications | Fri 2 May 10:00 | | | | USA SCO | 5 7 | | | | | EST CAN | 7 5 | | | |
Relegations | Fri 2 May 10:00 | DEN TUR | 9 0 | | | | | | | | | | | CZE CHN | 7 5 |
Semi-finals | Fri 2 May 18:00 | | | | ITA EST | 7 6 | | CAN USA | 4 8 | | AUS SCO | 6 9 | | | |
Bronze Medal | Sat 3 May 9:30 | | | | | | | AUS EST | 9 2 | | | | | | |
Gold Medal | Sat 3 May 14:00 | | | | | | | SCO ITA | 4 9 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
CAN | 7 | 2 | Q |
SWE | 6 | 3 | |
FIN | 5 | 4 | |
KOR | 4 | 5 | |
GER | 2 | 7 | |
DEN | 2 | 7 | |
CHN | 2 | 7 | |
NED | 1 | 8 | >B |
Group B | | | |
AUS | 8 | 1 | Q |
EST | 6 | 3 | Q |
USA | 6 | 3 | Q |
NOR | 6 | 3 | |
NZL | 5 | 4 | |
SUI | 5 | 4 | |
JPN | 5 | 4 | |
CZE | 3 | 6 | |
TUR | 1 | 8 | |
ESP | 0 | 9 | >B |
|