|
|  | Former Layout |
|
|
Schedule / Summary
Time in Geneva, Switzerland
| Session 1 | Sat 25 Apr 10:00 | JPN EST | 9 0 | | NOR NED | 6 4 | | DEN FRA | 5 8 | | NZL SWE | 3 12 | | AUS CHN | 12 4 |
| Session 2 | Sat 25 Apr 14:30 | FIN HUN | 5 4 | | SUI GER | 6 7 | | USA SCO | 2 12 | | CZE ITA | 5 7 | | CAN KOR | 6 4 |
| Session 3 | Sat 25 Apr 19:00 | NED NZL | 9 8 | | EST SWE | 7 6 | | AUS JPN | 7 5 | | CHN FRA | 8 4 | | NOR DEN | 7 6 |
| Session 4 | Sun 26 Apr 10:00 | GER CZE | 5 10 | | HUN ITA | 4 9 | | CAN FIN | 10 4 | | KOR SCO | 10 4 | | SUI USA | 12 2 |
| Session 5 | Sun 26 Apr 14:00 | FRA NOR | 6 8 | | JPN CHN | 9 3 | | EST NZL | 8 4 | | DEN AUS | 8 11 | | NED SWE | 3 11 |
| Session 6 | Sun 26 Apr 19:00 | SCO SUI | 6 8 | | FIN KOR | 2 7 | | HUN CZE | 9 4 | | USA CAN | 3 7 | | GER ITA | 7 10 |
| Session 7 | Mon 27 Apr 10:00 | SWE AUS | 6 8 | | DEN NZL | 11 4 | | CHN NED | 8 3 | | FRA JPN | 5 10 | | EST NOR | 7 6 |
| Session 8 | Mon 27 Apr 14:00 | ITA CAN | 5 6 | | USA CZE | 6 11 | | KOR GER | 4 7 | | SCO FIN | 8 7 | | HUN SUI | 7 6 |
| Session 9 | Mon 27 Apr 19:00 | DEN NED | 5 7 | | AUS EST | 8 6 | | JPN SWE | 4 10 | | NOR CHN | 8 7 | | NZL FRA | 9 6 |
| Session 10 | Tue 28 Apr 10:00 | USA GER | 2 13 | | CAN HUN | 10 7 | | FIN ITA | 2 9 | | SUI KOR | 10 6 | | CZE SCO | 2 9 |
| Session 11 | Tue 28 Apr 14:00 | AUS FRA | 7 2 | | NED JPN | 3 9 | | NZL NOR | 6 5 | | SWE DEN | 7 6 | | CHN EST | 6 5 |
| Session 12 | Tue 28 Apr 19:00 | CAN SCO | 5 8 | | GER FIN | 6 4 | | CZE SUI | 2 7 | | ITA USA | 10 1 | | KOR HUN | 7 5 |
| Session 13 | Wed 29 Apr 10:00 | NOR SWE | 6 8 | | CHN DEN | 9 6 | | FRA EST | 4 8 | | AUS NED | 5 7 | | JPN NZL | 11 1 |
| Session 14 | Wed 29 Apr 14:00 | SUI ITA | 4 8 | | KOR USA | 11 6 | | SCO HUN | 11 5 | | CAN GER | 7 4 | | FIN CZE | 5 8 |
| Session 15 | Wed 29 Apr 19:00 | EST DEN | 10 7 | | NZL AUS | 4 10 | | SWE CHN | 8 5 | | JPN NOR | 6 4 | | FRA NED | 4 6 |
| Session 16 | Thu 30 Apr 10:00 | HUN USA | 6 8 | | CZE CAN | 5 6 | | ITA KOR | 5 7 | | FIN SUI | 5 8 | | SCO GER | 8 3 |
| Session 17 | Thu 30 Apr 14:00 | NZL CHN | 10 4 | | SWE FRA | 15 6 | | NOR AUS | 5 6 | | NED EST | 6 8 | | DEN JPN | 3 12 |
| Session 18 | Thu 30 Apr 19:00 | CZE KOR | 10 4 | | ITA SCO | 10 8 | | SUI CAN | 5 10 | | GER HUN | 5 6 | | USA FIN | 4 11 |
| Qualification | Fri 1 May 10:00 | | | | SWE SCO | 7 5 | | | | | ITA JPN | 7 6 | | | |
| Relegation | Fri 1 May 10:00 | | | | | | | | | | | | | HUN FRA | 9 1 |
| Relegation | Fri 1 May 10:00 | NZL FIN | 8 1 | | | | | | | | | | | HUN FRA | 9 1 |
| Semi-finals | Fri 1 May 19:00 | | | | AUS ITA | 7 6 | | | | | CAN SWE | 4 6 | | | |
| Bronze Medal | Sat 2 May 10:00 | | | | | | | CAN ITA | 11 3 | | | | | | |
| Gold Medal | Sat 2 May 14:00 | | | | | | | AUS SWE | 8 4 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| AUS | 8 | 1 | Q |
| SWE | 7 | 2 | Q |
| JPN | 7 | 2 | Q |
| EST | 6 | 3 | |
| NOR | 4 | 5 | |
| CHN | 4 | 5 | |
| NED | 4 | 5 | |
| NZL | 3 | 6 | |
| FRA | 1 | 8 | |
| DEN | 1 | 8 | >B |
| Group B | | | |
| CAN | 8 | 1 | Q |
| ITA | 7 | 2 | Q |
| SCO | 6 | 3 | Q |
| SUI | 5 | 4 | |
| KOR | 5 | 4 | |
| CZE | 4 | 5 | |
| GER | 4 | 5 | |
| HUN | 3 | 6 | |
| FIN | 2 | 7 | |
| USA | 1 | 8 | >B |
|