 | Results |
|
|
 | Statistics |
|
|
Team Profile: Germany
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
SCHOELL Pia-Lisa | | F | R | 34 | | 25 |
SUTOR Joshua | | M | R | 25 | | 19 |
KAPP Uli | | C | | | M | |
FRITSCH Lukas | | O | | | M | |
Schedule / Results
Session 1 | Apr 26 2025 09:00 | CAN | Canada | | 5 | : 10* | | |
Session 3 | Apr 26 2025 18:00 | ITA | Italy | | 3 | : 10* | | |
Session 5 | Apr 27 2025 14:00 | FIN | Finland | | * 6 | : 12 | | |
Session 7 | Apr 28 2025 10:00 | CHN | China | | * 7 | : 6 | | |
Session 9 | Apr 28 2025 18:00 | DEN | Denmark | | 7 | : 1* | | |
Session 11 | Apr 29 2025 14:00 | SWE | Sweden | | * 6 | : 8 | | |
Session 13 | Apr 30 2025 10:00 | NED | Netherlands | | 5 | : 7* | | |
Session 15 | Apr 30 2025 18:00 | SCO | Scotland | | 1 | : 7* | | |
Session 17 | May 01 2025 14:00 | KOR | Korea | | 4 | : 8* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
CAN | 7 | 2 | Q |
SWE | 6 | 3 | |
FIN | 5 | 4 | |
KOR | 4 | 5 | |
GER | 2 | 7 | |
DEN | 2 | 7 | |
CHN | 2 | 7 | |
NED | 1 | 8 | >B |
Group B | | | |
AUS | 8 | 1 | Q |
EST | 6 | 3 | Q |
USA | 6 | 3 | Q |
NOR | 6 | 3 | |
NZL | 5 | 4 | |
SUI | 5 | 4 | |
JPN | 5 | 4 | |
CZE | 3 | 6 | |
TUR | 1 | 8 | |
ESP | 0 | 9 | >B |
|