| Results |
|
|
| Statistics |
|
|
Team Profile: Japan
https://worldcurling.photoshelter.com/galleries/C0000PUoJiNW6YxM/G0000rorwElijo.8/Japan
Original Team Line-up
Name | Position | Function | Delivery |
UENO Miyu | | | R |
YAMAGUCHI Tsuyoshi | | | R |
OGASAWARA Ayumi | | C | |
NISHIMURO Yuji | | 2C | |
Schedule / Results
Session 1 | Apr 20 2024 10:00 | NOR | Norway | | * 6 | : 5 | | |
Session 3 | Apr 20 2024 18:00 | EST | Estonia | | 4 | : 7* | | |
Session 5 | Apr 21 2024 14:00 | DEN | Denmark | | * 8 | : 3 | | |
Session 7 | Apr 22 2024 10:00 | ITA | Italy | | * 2 | : 8 | | |
Session 9 | Apr 22 2024 18:00 | ESP | Spain | | * 7 | : 4 | | |
Session 11 | Apr 23 2024 14:00 | GER | Germany | | 7 | : 5* | | |
Session 13 | Apr 24 2024 10:00 | TUR | Türkiye | | 7 | : 5* | | |
Session 15 | Apr 24 2024 18:00 | FRA | France | | * 7 | : 8 | | EE |
Session 17 | Apr 25 2024 14:00 | SUI | Switzerland | | 8 | : 7* | | |
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
NOR | 7 | 2 | Q |
SUI | 6 | 3 | Q |
EST | 6 | 3 | Q |
ITA | 6 | 3 | |
JPN | 6 | 3 | |
GER | 4 | 5 | |
DEN | 4 | 5 | |
TUR | 3 | 6 | |
FRA | 2 | 7 | |
ESP | 1 | 8 | >B |
Group B | | | |
SWE | 8 | 1 | Q |
CAN | 8 | 1 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | |
USA | 5 | 4 | |
CHN | 3 | 6 | |
NED | 3 | 6 | |
AUS | 3 | 6 | |
CZE | 3 | 6 | |
NZL | 1 | 8 | >B |
|