|
|  | Former Layout |
|
|
Team Profile: Australia
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| GILL Tahli | | F | R | 26 | | 15 |
| HEWITT Dean | | M | R | 31 | | 26 |
| MARSHALL Perry (CAN) | | C | | | M | |
| ROGERSON Lisa (CAN) | | 2C | | | F | |
Schedule / Results
| Session 1 | Apr 25 2026 10:00 | CHN | China | | *12 | : 4 | | |
| Session 3 | Apr 25 2026 19:00 | JPN | Japan | | 7 | : 5* | | |
| Session 5 | Apr 26 2026 14:00 | DEN | Denmark | | *11 | : 8 | | |
| Session 7 | Apr 27 2026 10:00 | SWE | Sweden | | * 8 | : 6 | | |
| Session 9 | Apr 27 2026 19:00 | EST | Estonia | | 8 | : 6* | | |
| Session 11 | Apr 28 2026 14:00 | FRA | France | | * 7 | : 2 | | |
| Session 13 | Apr 29 2026 10:00 | NED | Netherlands | | 5 | : 7* | | |
| Session 15 | Apr 29 2026 19:00 | NZL | New Zealand | | 10 | : 4* | | |
| Session 17 | Apr 30 2026 14:00 | NOR | Norway | | 6 | : 5* | EE | |
| Semi-finals | May 01 2026 19:00 | ITA | Italy | | * 7 | : 6 | EE | |
| Gold Medal | May 02 2026 14:00 | SWE | Sweden | | * 8 | : 4 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| AUS | 8 | 1 | Q |
| SWE | 7 | 2 | Q |
| JPN | 7 | 2 | Q |
| EST | 6 | 3 | |
| NOR | 4 | 5 | |
| CHN | 4 | 5 | |
| NED | 4 | 5 | |
| NZL | 3 | 6 | |
| FRA | 1 | 8 | |
| DEN | 1 | 8 | >B |
| Group B | | | |
| CAN | 8 | 1 | Q |
| ITA | 7 | 2 | Q |
| SCO | 6 | 3 | Q |
| SUI | 5 | 4 | |
| KOR | 5 | 4 | |
| CZE | 4 | 5 | |
| GER | 4 | 5 | |
| HUN | 3 | 6 | |
| FIN | 2 | 7 | |
| USA | 1 | 8 | >B |
|