| Results |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
6 | FIN - Finland | PUR - Puerto Rico | 10 | 6 | 17 - 1 |
6 | TUR - Türkiye | SVK - Slovakia | PO3 | 3 | 15 - 3 |
5 | POL - Poland | UKR - Ukraine | 16 | 6 | 10 - 2 |
5 | POL - Poland | PUR - Puerto Rico | 12 | 6 | 14 - 4 |
5 | POL - Poland | PUR - Puerto Rico | 12 | 5 | 14 - 4 |
5 | POL - Poland | NZL - New Zealand | 10 | 2 | 9 - 6 |
5 | POL - Poland | IND - India | 1 | 6 | 11 - 1 |
5 | LAT - Latvia | HUN - Hungary | 15 | 2 | 10 - 4 |
5 | LAT - Latvia | BEL - Belgium | 13 | 7 | 10 - 2 |
5 | LAT - Latvia | ROU - Romania | 7 | 5 | 14 - 3 |
5 | POR - Portugal | AUT - Austria | 15 | 1 | 9 - 11 |
5 | POR - Portugal | KSA - Saudi Arabia | 7 | 1 | 14 - 1 |
5 | TUR - Türkiye | SVK - Slovakia | PO3 | 1 | 15 - 3 |
5 | TUR - Türkiye | KSA - Saudi Arabia | 11 | 6 | 12 - 1 |
5 | BEL - Belgium | ROU - Romania | 5 | 7 | 9 - 7 |
5 | ESP - Spain | BRA - Brazil | 6 | 5 | 13 - 1 |
5 | GRE - Greece | ENG - England | 14 | 5 | 8 - 3 |
5 | HKG - Hong Kong, China | BEL - Belgium | 15 | 1 | 10 - 0 |
5 | HUN - Hungary | ROU - Romania | 3 | 3 | 13 - 3 |
5 | IRL - Ireland | KSA - Saudi Arabia | 3 | 6 | 13 - 6 |
5 | KSA - Saudi Arabia | KGZ - Kyrgyzstan | 16 | 8 | 11 - 8 |
5 | NZL - New Zealand | LTU - Lithuania | 6 | 6 | 13 - 4 |
5 | UKR - Ukraine | PUR - Puerto Rico | 6 | 6 | 15 - 1 |
4 | FIN - Finland | LAT - Latvia | PO3 | 6 | 9 - 6 |
4 | FIN - Finland | PUR - Puerto Rico | 10 | 2 | 17 - 1 |
4 | FIN - Finland | PUR - Puerto Rico | 10 | 1 | 17 - 1 |
4 | FIN - Finland | POL - Poland | 6 | 4 | 9 - 5 |
4 | FIN - Finland | IND - India | 2 | 1 | 12 - 1 |
4 | NZL - New Zealand | LAT - Latvia | PO2 | 6 | 9 - 7 |
4 | NZL - New Zealand | UKR - Ukraine | 14 | 5 | 9 - 3 |
4 | NZL - New Zealand | IND - India | 12 | 1 | 11 - 1 |
4 | NZL - New Zealand | PUR - Puerto Rico | 2 | 6 | 13 - 1 |
4 | NZL - New Zealand | PUR - Puerto Rico | 2 | 2 | 13 - 1 |
4 | HUN - Hungary | HKG - Hong Kong, China | 13 | 4 | 7 - 4 |
4 | HUN - Hungary | BEL - Belgium | 9 | 8 | 9 - 8 |
4 | HUN - Hungary | BEL - Belgium | 9 | 6 | 9 - 8 |
4 | LAT - Latvia | GUY - Guyana | PO1 | 3 | 11 - 3 |
4 | LAT - Latvia | JAM - Jamaica | 5 | 2 | 13 - 1 |
4 | LAT - Latvia | SVK - Slovakia | 3 | 2 | 11 - 0 |
4 | PHI - Philippines | PUR - Puerto Rico | 14 | 1 | 9 - 1 |
4 | PHI - Philippines | IND - India | 10 | 1 | 10 - 3 |
4 | PHI - Philippines | UKR - Ukraine | 1 | 5 | 7 - 9 |
4 | IND - India | PUR - Puerto Rico | 16 | 3 | 9 - 1 |
4 | IND - India | LTU - Lithuania | 4 | 7 | 9 - 8 |
4 | IRL - Ireland | MEX - Mexico | 7 | 3 | 11 - 3 |
4 | IRL - Ireland | KSA - Saudi Arabia | 3 | 2 | 13 - 6 |
4 | JAM - Jamaica | BEL - Belgium | 11 | 8 | 8 - 7 |
4 | JAM - Jamaica | HUN - Hungary | 7 | 6 | 7 - 8 |
4 | POL - Poland | PUR - Puerto Rico | 12 | 3 | 14 - 4 |
4 | POL - Poland | PHI - Philippines | 2 | 8 | 11 - 5 |
4 | POR - Portugal | KSA - Saudi Arabia | 7 | 2 | 14 - 1 |
4 | POR - Portugal | KGZ - Kyrgyzstan | 5 | 2 | 10 - 5 |
4 | TUR - Türkiye | GUY - Guyana | PO2 | 4 | 11 - 3 |
4 | TUR - Türkiye | KGZ - Kyrgyzstan | 7 | 3 | 14 - 1 |
4 | UKR - Ukraine | PUR - Puerto Rico | 6 | 1 | 15 - 1 |
4 | UKR - Ukraine | PHI - Philippines | 1 | 6 | 9 - 7 |
4 | BEL - Belgium | HUN - Hungary | 9 | 7 | 8 - 9 |
4 | ESP - Spain | GRE - Greece | 2 | 1 | 9 - 8 |
4 | GRE - Greece | ESP - Spain | 2 | 2 | 8 - 9 |
4 | GUY - Guyana | BRA - Brazil | 4 | 2 | 10 - 1 |
4 | KGZ - Kyrgyzstan | AUT - Austria | 3 | 7 | 5 - 10 |
4 | KSA - Saudi Arabia | IRL - Ireland | 3 | 5 | 6 - 13 |
4 | LTU - Lithuania | IND - India | 4 | 2 | 8 - 9 |
4 | MEX - Mexico | KSA - Saudi Arabia | 14 | 4 | 11 - 2 |
4 | SLO - Slovenia | GRE - Greece | 6 | 2 | 12 - 0 |
4 | SVK - Slovakia | HUN - Hungary | 11 | 4 | 8 - 7 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
LAT | 6 | 0 | Q |
SVK | 5 | 1 | Q |
HUN | 4 | 2 | |
HKG | 3 | 3 | |
JAM | 1 | 5 | |
BEL | 1 | 5 | |
ROU | 1 | 5 | |
Group B | | | |
TUR | 6 | 0 | Q |
POR | 4 | 2 | Q |
IRL | 4 | 2 | |
MEX | 3 | 3 | |
AUT | 3 | 3 | |
KSA | 1 | 5 | |
KGZ | 0 | 6 | |
Group C | | | |
ESP | 6 | 0 | Q |
GUY | 5 | 1 | Q |
SLO | 4 | 2 | |
ENG | 2 | 4 | |
TPE | 2 | 4 | |
GRE | 2 | 4 | |
BRA | 0 | 6 | |
Group D | | | |
FIN | 6 | 1 | Q |
NZL | 6 | 1 | Q |
POL | 6 | 1 | |
UKR | 4 | 3 | |
PHI | 3 | 4 | |
IND | 2 | 5 | |
LTU | 1 | 6 | |
PUR | 0 | 7 | |
|