|
Schedule
Time in Dumfries, Scotland
Session 1 | Mon 5 Jan 9:00 | NED SVK | | | BEL CHN | | | | | | CRO MEX | | | IND IRL | | | UKR ROU | |
Session 2 | Mon 5 Jan 12:30 | | | | ESP THA | | | NGR JAM | | | GUY FRA | | | LTU PUR | | | ENG KEN | |
Session 3 | Mon 5 Jan 16:00 | POL BEL | | | KGZ POR | | | PAK HKG | | | BRA LAT | | | LUX SVK | | | HUN SLO | |
Session 4 | Mon 5 Jan 19:30 | PHI ESP | | | TUR JAM | | | GUY UKR | | | AUT TPE | | | FRA ROU | | | | |
Session 5 | Tue 6 Jan 9:00 | | | | SLO LAT | | | CRO ENG | | | | | | | | | IND NED | |
Session 6 | Tue 6 Jan 12:30 | TUR TPE | | | NGR PAK | | | CHN MEX | | | KEN BEL | | | ESP UKR | | | IRL LTU | |
Session 7 | Tue 6 Jan 16:00 | THA GUY | | | | | | ROU PHI | | | PUR SVK | | | | | | JAM AUT | |
Session 8 | Tue 6 Jan 19:30 | SLO POR | | | LUX NED | | | KEN POL | | | ENG CHN | | | LAT HUN | | | KGZ BRA | |
Session 9 | Wed 7 Jan 9:00 | IRL PUR | | | | | | TPE NGR | | | HKG TUR | | | PAK AUT | | | PHI FRA | |
Session 10 | Wed 7 Jan 12:30 | HUN KGZ | | | CRO KEN | | | POR BRA | | | LTU IND | | | CHN POL | | | ESP GUY | |
Session 11 | Wed 7 Jan 16:00 | JAM HKG | | | MEX BEL | | | LUX IRL | | | UKR THA | | | NGR TUR | | | TPE PAK | |
Session 12 | Wed 7 Jan 19:30 | SVK IND | | | GUY ROU | | | | | | KGZ SLO | | | NED LTU | | | LAT POR | |
Session 13 | Thu 8 Jan 9:00 | AUT NGR | | | HKG TPE | | | THA FRA | | | | | | BEL ENG | | | PUR LUX | |
Session 14 | Thu 8 Jan 12:30 | CHN CRO | | | SVK IRL | | | | | | PHI GUY | | | SLO BRA | | | POL MEX | |
Session 15 | Thu 8 Jan 16:00 | PAK TUR | | | FRA ESP | | | IND LUX | | | POR HUN | | | AUT HKG | | | ROU THA | |
Session 16 | Thu 8 Jan 19:30 | MEX ENG | | | UKR PHI | | | NED PUR | | | POL CRO | | | TPE JAM | | | KEN CHN | |
Session 17 | Fri 9 Jan 10:00 | LTU LUX | | | BRA HUN | | | LAT KGZ | | | ROU ESP | | | | | | | |
Session 18 | Fri 9 Jan 14:00 | FRA UKR | | | PUR IND | | | TUR AUT | | | JAM PAK | | | THA PHI | | | HKG NGR | |
Session 19 | Fri 9 Jan 18:00 | | | | ENG POL | | | SVK LTU | | | IRL NED | | | MEX KEN | | | BEL CRO | |
Qualification 1 | Sat 10 Jan 10:00 | | | | | | | | | | | | | | | | | |
Qualification 2 | Sat 10 Jan 15:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
IND | 0 | 0 | |
IRL | 0 | 0 | |
LTU | 0 | 0 | |
LUX | 0 | 0 | |
NED | 0 | 0 | |
PUR | 0 | 0 | |
SVK | 0 | 0 | |
Group B | | | |
BEL | 0 | 0 | |
CHN | 0 | 0 | |
CRO | 0 | 0 | |
ENG | 0 | 0 | |
KEN | 0 | 0 | |
MEX | 0 | 0 | |
POL | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
HKG | 0 | 0 | |
JAM | 0 | 0 | |
NGR | 0 | 0 | |
PAK | 0 | 0 | |
TPE | 0 | 0 | |
TUR | 0 | 0 | |
Group D | | | |
ESP | 0 | 0 | |
FRA | 0 | 0 | |
GUY | 0 | 0 | |
PHI | 0 | 0 | |
ROU | 0 | 0 | |
THA | 0 | 0 | |
UKR | 0 | 0 | |
Group E | | | |
BRA | 0 | 0 | |
HUN | 0 | 0 | |
KGZ | 0 | 0 | |
LAT | 0 | 0 | |
POR | 0 | 0 | |
SLO | 0 | 0 | |
|