| Results |
|
|
Schedule / Summary
Time in Dumfries, Scotland
Session 1 | Sun 1 Dec 19:30 | | | | ENG SLO | 6 12 | | PUR LTU | 2 8 | | POL IND | 11 1 | | PHI UKR | 7 9 | | BRA GRE | 1 7 |
Session 2 | Mon 2 Dec 9:00 | PHI POL | 5 11 | | IND FIN | 1 12 | | GRE ESP | 8 9 | | PUR NZL | 1 13 | | GUY TPE | 8 5 | | | |
Session 3 | Mon 2 Dec 12:30 | MEX POR | 6 7 | | KSA IRL | 6 13 | | JAM HKG | 4 8 | | HUN ROU | 13 3 | | AUT KGZ | 10 5 | | SVK LAT | 0 11 |
Session 4 | Mon 2 Dec 16:00 | FIN UKR | 8 3 | | PHI NZL | 4 7 | | LTU IND | 8 9 | | BRA GUY | 1 10 | | ENG ESP | 7 8 | | TPE SLO | 6 8 |
Session 5 | Mon 2 Dec 19:30 | BEL ROU | 9 7 | | LAT JAM | 13 1 | | TUR MEX | 9 1 | | KGZ POR | 5 10 | | HKG SVK | 6 9 | | KSA AUT | 0 10 |
Session 6 | Tue 3 Dec 9:00 | NZL LTU | 13 4 | | UKR PUR | 15 1 | | FIN POL | 9 5 | | GUY ENG | 14 1 | | SLO GRE | 12 0 | | ESP BRA | 13 1 |
Session 7 | Tue 3 Dec 12:30 | JAM HUN | 7 8 | | SVK BEL | 7 2 | | POR KSA | 14 1 | | IRL MEX | 11 3 | | ROU LAT | 3 14 | | KGZ TUR | 1 14 |
Session 8 | Tue 3 Dec 16:00 | ENG BRA | 10 0 | | ESP TPE | 8 4 | | GUY SLO | 7 4 | | IND UKR | 5 6 | | NZL FIN | 7 5 | | PHI LTU | 8 4 |
Session 9 | Tue 3 Dec 19:30 | LAT HKG | 8 2 | | MEX KGZ | 12 0 | | SVK ROU | 9 2 | | AUT TUR | 0 8 | | BEL HUN | 8 9 | | POR IRL | 9 5 |
Session 10 | Wed 4 Dec 9:00 | TPE GRE | | | SLO BRA | | | IND PHI | | | NZL POL | | | UKR LTU | | | FIN PUR | |
Session 11 | Wed 4 Dec 12:30 | AUT MEX | | | TUR KSA | | | BEL JAM | | | ROU HKG | | | KGZ IRL | | | HUN SVK | |
Session 12 | Wed 4 Dec 16:00 | ESP GUY | | | | | | TPE ENG | | | FIN PHI | | | POL PUR | | | NZL IND | |
Session 13 | Wed 4 Dec 19:30 | | | | HKG HUN | | | IRL AUT | | | LAT BEL | | | TUR POR | | | ROU JAM | |
Session 14 | Thu 5 Dec 9:00 | PUR PHI | | | LTU POL | | | UKR NZL | | | SLO ESP | | | MEX KSA | | | GRE ENG | |
Session 15 | Thu 5 Dec 12:30 | IRL TUR | | | POR AUT | | | HUN LAT | | | JAM SVK | | | | | | HKG BEL | |
Session 16 | Thu 5 Dec 16:00 | KSA KGZ | | | GRE GUY | | | BRA TPE | | | LTU FIN | | | PUR IND | | | POL UKR | |
Play-offs 1 - 4 | Fri 6 Dec 10:00 | | | | | | | | | | | | | | | | | |
Play-offs 5 - 8 | Fri 6 Dec 15:00 | | | | | | | | | | | | | | | | | |
Play-offs 9&10 | Sat 7 Dec 10:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
LAT | 4 | 0 | |
HUN | 3 | 0 | |
SVK | 3 | 1 | |
BEL | 1 | 2 | |
HKG | 1 | 2 | |
JAM | 0 | 3 | |
ROU | 0 | 4 | |
Group B | | | |
POR | 4 | 0 | |
TUR | 3 | 0 | |
AUT | 2 | 1 | |
IRL | 2 | 1 | |
MEX | 1 | 3 | |
KSA | 0 | 3 | |
KGZ | 0 | 4 | |
Group C | | | |
ESP | 4 | 0 | |
GUY | 4 | 0 | |
SLO | 3 | 1 | |
GRE | 1 | 2 | |
ENG | 1 | 3 | |
TPE | 0 | 3 | |
BRA | 0 | 4 | |
Group D | | | |
NZL | 4 | 0 | |
FIN | 3 | 1 | |
UKR | 3 | 1 | |
POL | 2 | 1 | |
IND | 1 | 3 | |
LTU | 1 | 3 | |
PHI | 1 | 3 | |
PUR | 0 | 3 | |
|