| Results |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
5 | BEL - Belgium | ROU - Romania | 5 | 7 | 9 - 7 |
5 | ESP - Spain | BRA - Brazil | 6 | 5 | 13 - 1 |
5 | HUN - Hungary | ROU - Romania | 3 | 3 | 13 - 3 |
5 | IRL - Ireland | KSA - Saudi Arabia | 3 | 6 | 13 - 6 |
5 | LAT - Latvia | ROU - Romania | 7 | 5 | 14 - 3 |
5 | NZL - New Zealand | LTU - Lithuania | 6 | 6 | 13 - 4 |
5 | POL - Poland | IND - India | 1 | 6 | 11 - 1 |
5 | POR - Portugal | KSA - Saudi Arabia | 7 | 1 | 14 - 1 |
5 | UKR - Ukraine | PUR - Puerto Rico | 6 | 6 | 15 - 1 |
4 | FIN - Finland | POL - Poland | 6 | 4 | 9 - 5 |
4 | FIN - Finland | IND - India | 2 | 1 | 12 - 1 |
4 | HUN - Hungary | BEL - Belgium | 9 | 8 | 9 - 8 |
4 | HUN - Hungary | BEL - Belgium | 9 | 6 | 9 - 8 |
4 | IRL - Ireland | MEX - Mexico | 7 | 3 | 11 - 3 |
4 | IRL - Ireland | KSA - Saudi Arabia | 3 | 2 | 13 - 6 |
4 | LAT - Latvia | JAM - Jamaica | 5 | 2 | 13 - 1 |
4 | LAT - Latvia | SVK - Slovakia | 3 | 2 | 11 - 0 |
4 | NZL - New Zealand | PUR - Puerto Rico | 2 | 6 | 13 - 1 |
4 | NZL - New Zealand | PUR - Puerto Rico | 2 | 2 | 13 - 1 |
4 | POR - Portugal | KSA - Saudi Arabia | 7 | 2 | 14 - 1 |
4 | POR - Portugal | KGZ - Kyrgyzstan | 5 | 2 | 10 - 5 |
4 | UKR - Ukraine | PUR - Puerto Rico | 6 | 1 | 15 - 1 |
4 | UKR - Ukraine | PHI - Philippines | 1 | 6 | 9 - 7 |
4 | BEL - Belgium | HUN - Hungary | 9 | 7 | 8 - 9 |
4 | ESP - Spain | GRE - Greece | 2 | 1 | 9 - 8 |
4 | GRE - Greece | ESP - Spain | 2 | 2 | 8 - 9 |
4 | GUY - Guyana | BRA - Brazil | 4 | 2 | 10 - 1 |
4 | IND - India | LTU - Lithuania | 4 | 7 | 9 - 8 |
4 | JAM - Jamaica | HUN - Hungary | 7 | 6 | 7 - 8 |
4 | KGZ - Kyrgyzstan | AUT - Austria | 3 | 7 | 5 - 10 |
4 | KSA - Saudi Arabia | IRL - Ireland | 3 | 5 | 6 - 13 |
4 | LTU - Lithuania | IND - India | 4 | 2 | 8 - 9 |
4 | PHI - Philippines | UKR - Ukraine | 1 | 5 | 7 - 9 |
4 | POL - Poland | PHI - Philippines | 2 | 8 | 11 - 5 |
4 | SLO - Slovenia | GRE - Greece | 6 | 2 | 12 - 0 |
4 | TUR - Türkiye | KGZ - Kyrgyzstan | 7 | 3 | 14 - 1 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
LAT | 4 | 0 | |
HUN | 3 | 0 | |
SVK | 3 | 1 | |
BEL | 1 | 2 | |
HKG | 1 | 2 | |
JAM | 0 | 3 | |
ROU | 0 | 4 | |
Group B | | | |
POR | 4 | 0 | |
TUR | 3 | 0 | |
AUT | 2 | 1 | |
IRL | 2 | 1 | |
MEX | 1 | 3 | |
KSA | 0 | 3 | |
KGZ | 0 | 4 | |
Group C | | | |
ESP | 4 | 0 | |
GUY | 4 | 0 | |
SLO | 3 | 1 | |
GRE | 1 | 2 | |
ENG | 1 | 3 | |
TPE | 0 | 3 | |
BRA | 0 | 4 | |
Group D | | | |
NZL | 4 | 0 | |
FIN | 3 | 1 | |
UKR | 3 | 1 | |
POL | 2 | 1 | |
IND | 1 | 3 | |
LTU | 1 | 3 | |
PHI | 1 | 3 | |
PUR | 0 | 3 | |
|