| Results |
|
|
Results - Session 16
A | Saudi Arabia | KSA | | |
| Kyrgyzstan | KGZ | | | |
B | Greece | GRE | | |
| Guyana | GUY | | | |
C | Brazil | BRA | | |
| Chinese Taipei | TPE | | | |
D | Lithuania | LTU | | |
| Finland | FIN | | | |
E | Puerto Rico | PUR | | |
| India | IND | | | |
F | Poland | POL | | |
| Ukraine | UKR | | | |
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A 1 | | LAT - Latvia | | 4 | 4 | 0 | |
2 | | SVK - Slovakia | | 5 | 4 | 1 | |
3 | | HUN - Hungary | | 4 | 3 | 1 | |
4 | | HKG - Hong Kong, China | | 4 | 2 | 2 | |
5 | | BEL - Belgium | | 4 | 1 | 3 | |
5 | | JAM - Jamaica | | 4 | 1 | 3 | |
7 | | ROU - Romania | | 5 | 0 | 5 | |
Group B 1 | | POR - Portugal | | 4 | 4 | 0 | |
1 | | TUR - Türkiye | | 4 | 4 | 0 | |
3 | | IRL - Ireland | | 4 | 3 | 1 | |
4 | | AUT - Austria | | 4 | 2 | 2 | |
5 | | MEX - Mexico | | 5 | 2 | 3 | |
6 | | KSA - Saudi Arabia | | 4 | 0 | 4 | |
7 | | KGZ - Kyrgyzstan | | 5 | 0 | 5 | |
Group C 1 | | ESP - Spain | | 5 | 5 | 0 | |
2 | | GUY - Guyana | | 5 | 4 | 1 | |
2 | | SLO - Slovenia | | 5 | 4 | 1 | |
4 | | ENG - England | | 5 | 2 | 3 | |
5 | | GRE - Greece | | 4 | 1 | 3 | |
6 | | TPE - Chinese Taipei | | 5 | 1 | 4 | |
7 | | BRA - Brazil | | 5 | 0 | 5 | |
Group D 1 | | FIN - Finland | | 6 | 5 | 1 | |
1 | | NZL - New Zealand | | 6 | 5 | 1 | |
3 | | POL - Poland | | 5 | 4 | 1 | |
3 | | UKR - Ukraine | | 5 | 4 | 1 | |
5 | | PHI - Philippines | | 6 | 2 | 4 | |
6 | | LTU - Lithuania | | 5 | 1 | 4 | |
7 | | IND - India | | 6 | 1 | 5 | |
8 | | PUR - Puerto Rico | | 5 | 0 | 5 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
LAT | 4 | 0 | |
SVK | 4 | 1 | |
HUN | 3 | 1 | |
HKG | 2 | 2 | |
BEL | 1 | 3 | |
JAM | 1 | 3 | |
ROU | 0 | 5 | |
Group B | | | |
POR | 4 | 0 | |
TUR | 4 | 0 | |
IRL | 3 | 1 | |
AUT | 2 | 2 | |
MEX | 2 | 3 | |
KSA | 0 | 4 | |
KGZ | 0 | 5 | |
Group C | | | |
ESP | 5 | 0 | |
GUY | 4 | 1 | |
SLO | 4 | 1 | |
ENG | 2 | 3 | |
GRE | 1 | 3 | |
TPE | 1 | 4 | |
BRA | 0 | 5 | |
Group D | | | |
FIN | 5 | 1 | |
NZL | 5 | 1 | |
POL | 4 | 1 | |
UKR | 4 | 1 | |
PHI | 2 | 4 | |
LTU | 1 | 4 | |
IND | 1 | 5 | |
PUR | 0 | 5 | |
|