| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | ZHANG Q | 79.0 cm | ZHANG S | 38.9 cm | 117.9 cm | * |
Italy | RONZANI M | 86.9 cm | MENARDI A | 38.1 cm | 125.0 cm | |
Team | Position | Player |
China | Skip | WANG Haitao |
Italy | Skip | MARCHESE Egidio |
China | Vice-Skip | ZHANG Shuaiyu |
Italy | Vice-Skip | BICH Fabrizio |
China | Second | ZHANG Qiang |
Italy | Second | RONZANI Matteo |
China | Lead | YAN Zhuo |
Italy | Lead | MENARDI Angela |
China | Alternate | PENG Bing |
Italy | Alternate | BERTO Orietta |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|