 | Results |
|
|
 | Statistics |
|
|
Teams
Country | NOC | Skip |
Canada | CAN | DASH Gil |
China | CHN | WANG Haitao |
England | ENG | PIMBLETT Stewart |
Italy | ITA | MARCHESE Egidio |
Japan | JPN | KASHIWABARA Kazuhiro |
Korea | KOR | LEE Hyeonchul |
Latvia | LAT | BRIEDIS Ojars |
Norway | NOR | STORDAHL Jostein |
Scotland | SCO | NIBLOE Hugh |
Slovakia | SVK | DURIS Radoslav |
Sweden | SWE | PETERSSON-DAHL Viljo |
United States | USA | THUMS Matthew |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
SWE | 7 | 4 | Q |
NOR | 6 | 5 | Q |
CAN | 6 | 5 | Q |
SVK | 5 | 6 | Q |
SCO | 5 | 6 | |
ENG | 5 | 6 | |
JPN | 4 | 7 | |
ITA | 4 | 7 | |
USA | 4 | 7 | |
LAT | 3 | 8 | |
|