| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Estonia | RIIDEBACH K | 199.6 cm | MATAS M | 115.3 cm | 314.9 cm | |
China | WANG H | 118.7 cm | YAN Z | 74.3 cm | 193.0 cm | * |
Team | Position | Player |
Estonia | Skip | VILLAU Ain |
China | Skip | WANG Haitao |
Estonia | Vice-Skip | MATAS Mait |
China | Vice-Skip | ZHANG Shuaiyu |
Estonia | Second | RIIDEBACH Katlin |
China | Second | ZHANG Qiang |
Estonia | Lead | FALKENBERG Signe |
China | Lead | YAN Zhuo |
Estonia | Alternate | - |
China | Alternate | PENG Bing |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|