| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Norway | | | | | | |
China | | | | | | * |
Team | Position | Player |
Norway | Skip | STORDAHL Jostein |
China | Skip | WANG Haitao |
Norway | Third | SKOGSTAD Geir Arne |
China | Vice-Skip | ZHANG Shuaiyu |
Norway | Vice-Skip | SYVERSEN Ole Fredrik |
China | Second | ZHANG Qiang |
Norway | Lead | SVEBERG Mia Larsen |
China | Lead | YAN Zhuo |
Norway | Alternate | DJUPSKAAS Ingrid |
China | Alternate | PENG Bing |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|