| Results |
|
|
| Statistics |
|
|
Line-ups -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Sweden | PERSSON R | 86.8 cm | ULANDER K | 199.6 cm | 286.4 cm | * |
Latvia | LASMANS A | 87.8 cm | ROZKOVA P | 199.6 cm | 287.4 cm | |
Team | Position | Player |
Sweden | Fourth | HOLM Marcus |
Latvia | Vice-Skip | LASMANS Agris |
Sweden | Skip | PETERSSON-DAHL Viljo |
Latvia | Third | DJACENKO Sergejs |
Sweden | Second | PERSSON Ronny |
Latvia | Second | ROZKOVA Polina |
Sweden | Vice-Skip | ULANDER Kristina |
Latvia | Skip | BRIEDIS Ojars |
Sweden | Alternate | JOHANSSON Sabina |
Latvia | Alternate | MEIJERE Linda |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|