| Results |
|
|
| Statistics |
|
|
Line-ups - Session 15
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Latvia | BRIEDIS O | 199.6 cm | LASMANS A | 199.6 cm | 399.2 cm | |
Estonia | MATAS M | 41.8 cm | RIIDEBACH K | 153.2 cm | 195.0 cm | * |
Team | Position | Player |
Latvia | Vice-Skip | LASMANS Agris |
Estonia | Skip | VILLAU Ain |
Latvia | Third | DJACENKO Sergejs |
Estonia | Vice-Skip | MATAS Mait |
Latvia | Skip | BRIEDIS Ojars |
Estonia | Second | RIIDEBACH Katlin |
Latvia | Lead | MEIJERE Linda |
Estonia | Lead | FALKENBERG Signe |
Latvia | Alternate | ROZKOVA Polina |
Estonia | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|