| 
	
		
			|  | Results |  
			|  |  
		
			|  |  
			|  | Statistics |  
			|  |  
 | 
        Summary of Big Ends 
         
	
		| Points Scored | By | Against | Session | End | Game Result |  
		| 6 |  CHN - China |  LAT - Latvia | 11 | 6 | 10 - 5 |  
		| 5 |  ITA - Italy |  SVK - Slovakia | 10 | 7 | 14 - 5 |  
		| 5 |  ITA - Italy |  SVK - Slovakia | 10 | 4 | 14 - 5 |  
		| 5 |  NOR - Norway |  JPN - Japan | 11 | 1 | 8 - 4 |  
		| 5 |  NOR - Norway |  ITA - Italy | 1 | 5 | 6 - 9 |  
		| 4 |  CHN - China |  KOR - Korea | F | 6 | 14 - 3 |  
		| 4 |  CHN - China |  KOR - Korea | F | 3 | 14 - 3 |  
		| 4 |  CHN - China |  KOR - Korea | F | 1 | 14 - 3 |  
		| 4 |  CHN - China |  ITA - Italy | 15 | 3 | 8 - 2 |  
		| 4 |  CHN - China |  KOR - Korea | 9 | 7 | 11 - 2 |  
		| 4 |  KOR - Korea |  LAT - Latvia | 10 | 3 | 10 - 4 |  
		| 4 |  KOR - Korea |  ITA - Italy | 5 | 3 | 9 - 3 |  
		| 4 |  KOR - Korea |  SVK - Slovakia | 2 | 6 | 10 - 3 |  
		| 4 |  KOR - Korea |  SVK - Slovakia | 2 | 5 | 10 - 3 |  
		| 4 |  SVK - Slovakia |  SCO - Scotland | 17 | 1 | 11 - 6 |  
		| 4 |  SVK - Slovakia |  NOR - Norway | 16 | 5 | 9 - 1 |  
		| 4 |  SVK - Slovakia |  JPN - Japan | 7 | 7 | 12 - 3 |  
		| 4 |  SVK - Slovakia |  JPN - Japan | 7 | 6 | 12 - 3 |  
		| 4 |  CAN - Canada |  ITA - Italy | 17 | 6 | 9 - 3 |  
		| 4 |  CAN - Canada |  SCO - Scotland | 10 | 7 | 12 - 6 |  
		| 4 |  CAN - Canada |  SCO - Scotland | 10 | 3 | 12 - 6 |  
		| 4 |  ITA - Italy |  SVK - Slovakia | 10 | 6 | 14 - 5 |  
		| 4 |  ITA - Italy |  USA - United States | 7 | 7 | 8 - 7 |  
		| 4 |  JPN - Japan |  ENG - England | 15 | 8 | 7 - 4 |  
		| 4 |  JPN - Japan |  ITA - Italy | 12 | 3 | 8 - 5 |  
		| 4 |  ENG - England |  CAN - Canada | 9 | 8 | 10 - 5 |  
		| 4 |  LAT - Latvia |  NOR - Norway | 8 | 2 | 6 - 7 |  
		| 4 |  SCO - Scotland |  LAT - Latvia | 12 | 7 | 9 - 4 |  
		| 4 |  USA - United States |  ITA - Italy | 7 | 4 | 7 - 8 |  
 
         |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| Mixed |  |  |  |  
		| CHN | 9 | 2 | Q |  
		| KOR | 8 | 3 | Q |  
		| SWE | 7 | 4 | Q |  
		| NOR | 6 | 5 | Q |  
		| CAN | 6 | 5 | Q |  
		| SVK | 5 | 6 | Q |  
		| SCO | 5 | 6 |  |  
		| ENG | 5 | 6 |  |  
		| JPN | 4 | 7 |  |  
		| ITA | 4 | 7 |  |  
		| USA | 4 | 7 |  |  
		| LAT | 3 | 8 |  |  |