 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Stevenston, Scotland
Session 1 | Sat 1 Mar 14:30 | JPN SWE | 8 5 | | SCO CHN | 3 2 | | LAT ENG | 8 5 | | ITA NOR | 9 6 | | | |
Session 2 | Sat 1 Mar 19:30 | SVK KOR | 3 10 | | ENG NOR | 6 8 | | USA CAN | 6 8 | | CHN SWE | 7 4 | | | |
Session 3 | Sun 2 Mar 9:30 | | | | LAT ITA | 8 7 | | SCO JPN | 7 5 | | | | | | |
Session 4 | Sun 2 Mar 14:30 | NOR CAN | 7 4 | | SWE KOR | 4 5 | | CHN SVK | 7 2 | | USA ENG | 1 10 | | | |
Session 5 | Sun 2 Mar 19:30 | USA SCO | 6 5 | | JPN CAN | 2 8 | | KOR ITA | 9 3 | | LAT SVK | 2 7 | | | |
Session 6 | Mon 3 Mar 9:30 | ENG CHN | 1 6 | | SVK USA | 4 8 | | SWE NOR | 6 5 | | CAN KOR | 4 6 | | | |
Session 7 | Mon 3 Mar 14:30 | ITA USA | 8 7 | | KOR SCO | 1 7 | | CAN LAT | 9 2 | | SVK JPN | 12 3 | | | |
Session 8 | Mon 3 Mar 19:30 | SWE SCO | 9 5 | | NOR LAT | 7 6 | | JPN CHN | 3 6 | | ENG ITA | 6 4 | | | |
Session 9 | Tue 4 Mar 9:30 | CAN ENG | 5 10 | | SWE SVK | 4 3 | | NOR USA | 8 2 | | KOR CHN | 2 11 | | | |
Session 10 | Tue 4 Mar 14:30 | LAT KOR | 4 10 | | JPN USA | 9 4 | | SVK ITA | 5 14 | | CAN SCO | 12 6 | | | |
Session 11 | Tue 4 Mar 19:30 | NOR JPN | 8 4 | | CHN LAT | 10 5 | | SCO ENG | 7 5 | | ITA SWE | 5 6 | | | |
Session 12 | Wed 5 Mar 9:30 | CAN SVK | 6 3 | | ITA JPN | 5 8 | | USA KOR | 3 5 | | SCO LAT | 9 4 | | | |
Session 13 | Wed 5 Mar 14:30 | JPN LAT | 5 7 | | ENG SWE | 7 6 | | ITA SCO | 7 4 | | NOR CHN | 2 5 | | | |
Session 14 | Wed 5 Mar 19:30 | KOR NOR | 10 3 | | USA CHN | 4 3 | | ENG SVK | 2 10 | | SWE CAN | 5 4 | | | |
Session 15 | Thu 6 Mar 9:30 | CHN ITA | 8 2 | | SCO NOR | 2 5 | | LAT SWE | 2 9 | | JPN ENG | 7 4 | | | |
Session 16 | Thu 6 Mar 14:30 | SWE USA | 8 6 | | KOR ENG | 5 7 | | CHN CAN | 8 6 | | NOR SVK | 1 9 | | | |
Session 17 | Thu 6 Mar 19:30 | SVK SCO | 11 6 | | CAN ITA | 9 3 | | KOR JPN | 7 3 | | LAT USA | 6 7 | | | |
Qualifications | Fri 7 Mar 10:00 | | | | SVK SWE | 4 3 | | | | | NOR CAN | 4 6 | | | |
Semi-finals | Fri 7 Mar 18:00 | | | | CHN CAN | 5 4 | | | | | KOR SVK | 6 2 | | | |
Bronze Medal | Sat 8 Mar 10:00 | | | | | | | SVK CAN | 2 4 | | | | | | |
Gold Medal | Sat 8 Mar 14:30 | | | | | | | CHN KOR | 14 3 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
SWE | 7 | 4 | Q |
NOR | 6 | 5 | Q |
CAN | 6 | 5 | Q |
SVK | 5 | 6 | Q |
SCO | 5 | 6 | |
ENG | 5 | 6 | |
JPN | 4 | 7 | |
ITA | 4 | 7 | |
USA | 4 | 7 | |
LAT | 3 | 8 | |
|