| Results |
|
|
| Statistics |
|
|
Schedule / Summary
Time in Gangneung, Korea
Session 1 | Sat 2 Mar 14:00 | NOR CZE | 7 3 | | LAT SCO | 6 5 | | CAN KOR | 9 6 | | SVK EST | 10 4 |
Session 2 | Sat 2 Mar 19:00 | ITA USA | 4 3 | | KOR EST | 8 3 | | SWE CHN | 2 5 | | SCO NOR | 5 6 |
Session 3 | Sun 3 Mar 9:00 | | | | CAN SVK | 6 4 | | LAT CZE | 10 4 | | | |
Session 4 | Sun 3 Mar 14:00 | EST CHN | 3 12 | | NOR USA | 9 3 | | SCO ITA | 3 6 | | SWE KOR | 4 14 |
Session 5 | Sun 3 Mar 19:00 | SWE LAT | 4 5 | | CZE CHN | 2 5 | | USA SVK | 4 5 | | CAN ITA | 8 3 |
Session 6 | Mon 4 Mar 9:00 | KOR SCO | 6 2 | | ITA SWE | 5 8 | | NOR EST | 2 9 | | CHN USA | 3 5 |
Session 7 | Mon 4 Mar 14:00 | SVK SWE | 1 6 | | USA LAT | 3 5 | | CHN CAN | 6 4 | | ITA CZE | 6 5 |
Session 8 | Mon 4 Mar 19:00 | LAT NOR | 6 3 | | EST CAN | 5 7 | | CZE SCO | 6 5 | | KOR SVK | 9 2 |
Session 9 | Tue 5 Mar 9:00 | CHN KOR | 5 6 | | NOR ITA | 3 6 | | EST SWE | 4 5 | | USA SCO | 7 6 |
Session 10 | Tue 5 Mar 14:00 | CAN USA | 5 7 | | CZE SWE | 1 10 | | ITA SVK | 3 8 | | CHN LAT | 7 4 |
Session 11 | Tue 5 Mar 19:00 | EST CZE | 4 6 | | SCO CAN | 8 2 | | LAT KOR | 8 7 | | SVK NOR | 3 7 |
Session 12 | Wed 6 Mar 9:00 | CHN ITA | 12 2 | | SVK CZE | 6 3 | | SWE USA | 6 5 | | LAT CAN | 2 9 |
Session 13 | Wed 6 Mar 14:00 | CZE CAN | 4 13 | | KOR NOR | 5 6 | | SVK LAT | 7 5 | | SCO EST | 6 4 |
Session 14 | Wed 6 Mar 19:00 | USA EST | 9 3 | | SWE SCO | 6 2 | | KOR ITA | 6 4 | | NOR CHN | 7 6 |
Session 15 | Thu 7 Mar 9:00 | SCO SVK | 8 4 | | LAT EST | 7 6 | | CAN NOR | 8 0 | | CZE KOR | 2 7 |
Session 16 | Thu 7 Mar 14:00 | NOR SWE | 7 6 | | USA KOR | 2 8 | | SCO CHN | 4 9 | | EST ITA | 3 10 |
Session 17 | Thu 7 Mar 19:00 | ITA LAT | 3 8 | | CHN SVK | 9 5 | | USA CZE | 11 3 | | CAN SWE | 9 6 |
Qualifications | Fri 8 Mar 14:00 | SWE LAT | 7 6 | | | | | | | | KOR NOR | 3 6 |
Semi-finals | Fri 8 Mar 19:00 | NOR CHN | 7 3 | | | | | | | | SWE CAN | 2 4 |
Finals | Sat 9 Mar 11:00 | | | | CHN SWE | 6 3 | | NOR CAN | 6 2 | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 8 | 3 | Q |
CAN | 8 | 3 | Q |
LAT | 8 | 3 | Q |
KOR | 8 | 3 | Q |
NOR | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SVK | 5 | 6 | |
ITA | 5 | 6 | |
USA | 5 | 6 | |
SCO | 3 | 8 | |
CZE | 2 | 9 | |
EST | 1 | 10 | |
|