|
Results: Women - Session 3
A | Pre-OQE -Team A | PQA | | |
| United States | USA | | | |
B | Pre-OQE -Team B | PQB | | |
| Japan | JPN | | | |
C | Pre-OQE -Team C | PQC | | |
| Türkiye | TUR | | | |
D | Norway | NOR | | |
| Estonia | EST | | | |
Standings
Rank | | Team | | Games | Wins | Losses | |
| | EST - Estonia | | 0 | | | |
| | JPN - Japan | | 0 | | | |
| | NOR - Norway | | 0 | | | |
| | PQA - Pre-OQE -Team A | | 0 | | | |
| | PQB - Pre-OQE -Team B | | 0 | | | |
| | PQC - Pre-OQE -Team C | | 0 | | | |
| | TUR - Türkiye | | 0 | | | |
| | USA - United States | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
EST | 0 | 0 | |
JPN | 0 | 0 | |
NOR | 0 | 0 | |
PQA | 0 | 0 | |
PQB | 0 | 0 | |
PQC | 0 | 0 | |
TUR | 0 | 0 | |
USA | 0 | 0 | |
|