|
Schedule / Summary: Women
Time in Kelowna, BC, Canada
| Session 1 | Fri 5 Dec 19:00 | NOR GER | 6 3 | | JPN USA | 8 4 | | TUR EST | 8 7 | | AUS CZE | 8 5 |
| Session 2 | Sat 6 Dec 14:00 | EST AUS | 12 4 | | TUR CZE | 8 5 | | USA NOR | 8 7 | | JPN GER | 8 6 |
| Session 3 | Sun 7 Dec 9:00 | CZE USA | 9 7 | | AUS JPN | 5 7 | | GER TUR | 8 4 | | NOR EST | 9 8 |
| Session 4 | Sun 7 Dec 19:00 | TUR NOR | 4 6 | | EST GER | 3 10 | | JPN CZE | 10 3 | | USA AUS | 10 4 |
| Session 5 | Mon 8 Dec 14:00 | GER CZE | 9 4 | | NOR AUS | 12 5 | | EST USA | 6 8 | | TUR JPN | 5 10 |
| Session 6 | Tue 9 Dec 9:00 | JPN EST | 9 2 | | USA TUR | 10 4 | | AUS GER | 4 8 | | CZE NOR | 5 6 |
| Session 7 | Tue 9 Dec 19:00 | AUS TUR | 7 8 | | CZE EST | 4 7 | | NOR JPN | 10 9 | | GER USA | 5 9 |
| Qualification 1 | Wed 10 Dec 14:00 | | | | | | | JPN NOR | 6 5 | | | |
| Qualification 2 | Thu 11 Dec 10:00 | | | | | | | | | | USA NOR | 8 4 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|