|
Schedule: Women
Time in Kelowna, BC, CAN
Session 1 | Fri 5 Dec 19:00 | NOR PQC | | | JPN USA | | | TUR EST | | | PQB PQA | | | | |
Session 2 | Sat 6 Dec 14:00 | EST PQB | | | TUR PQA | | | USA NOR | | | JPN PQC | | | | |
Session 3 | Sun 7 Dec 9:00 | PQA USA | | | PQB JPN | | | PQC TUR | | | NOR EST | | | | |
Session 4 | Sun 7 Dec 19:00 | TUR NOR | | | EST PQC | | | JPN PQA | | | USA PQB | | | | |
Session 5 | Mon 8 Dec 14:00 | PQC PQA | | | NOR PQB | | | EST USA | | | TUR JPN | | | | |
Session 6 | Tue 9 Dec 9:00 | JPN EST | | | USA TUR | | | PQB PQC | | | PQA NOR | | | | |
Session 7 | Tue 9 Dec 19:00 | PQB TUR | | | PQA EST | | | NOR JPN | | | PQC USA | | | | |
Play-off Session 1 | Wed 10 Dec 14:00 | | | | | | | | | | | | | | |
Play-off Session 2 | Thu 11 Dec 10:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
EST | 0 | 0 | |
JPN | 0 | 0 | |
NOR | 0 | 0 | |
PQA | 0 | 0 | |
PQB | 0 | 0 | |
PQC | 0 | 0 | |
TUR | 0 | 0 | |
USA | 0 | 0 | |
|