|
Schedule: Men
Time in Kelowna, BC, CAN
Session 1 | Sat 6 Dec 9:00 | JPN USA | | | CHN NED | | | KOR PQA | | | PQC PQB | | | | |
Session 2 | Sat 6 Dec 19:00 | PQA PQC | | | KOR PQB | | | NED JPN | | | CHN USA | | | | |
Session 3 | Sun 7 Dec 14:00 | PQB NED | | | PQC CHN | | | USA KOR | | | JPN PQA | | | | |
Session 4 | Mon 8 Dec 9:00 | KOR JPN | | | PQA USA | | | CHN PQB | | | NED PQC | | | | |
Session 5 | Mon 8 Dec 19:00 | USA PQB | | | JPN PQC | | | PQA NED | | | KOR CHN | | | | |
Session 6 | Tue 9 Dec 14:00 | CHN PQA | | | NED KOR | | | PQC USA | | | PQB JPN | | | | |
Session 7 | Wed 10 Dec 9:00 | PQC KOR | | | PQB PQA | | | JPN CHN | | | USA NED | | | | |
Play-off Session 1 | Wed 10 Dec 19:00 | | | | | | | | | | | | | | |
Play-off Session 2 | Thu 11 Dec 15:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CHN | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
NED | 0 | 0 | |
PQA | 0 | 0 | |
PQB | 0 | 0 | |
PQC | 0 | 0 | |
USA | 0 | 0 | |
|