|
|  | Statistics |
|
|
Percentage by Position: Men
Team
| Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
| 1 | CHN - China | | | 84 | | 91 | | 88 | | 83 | | 93 | | 96 | | 90 | 89.2 |
| 2 | USA - United States | | | 86 | | 82 | | 83 | | 88 | | 92 | | 91 | | 89 | 87.1 |
| 3 | JPN - Japan | | | 81 | | 84 | | 84 | | 91 | | 81 | | 84 | | 85 | 84.2 |
| 4 | KOR - Korea | | | 87 | | 82 | | 84 | | 84 | | 73 | | 87 | | 89 | 83.9 |
| 5 | NED - Netherlands | | | 73 | | 84 | | 86 | | 88 | | 89 | | 81 | | 86 | 83.5 |
| 6 | PHI - Philippines | | | 80 | | 89 | | 80 | | 84 | | 86 | | 76 | | 86 | 83.2 |
| 7 | NZL - New Zealand | | | 78 | | 78 | | 77 | | 70 | | 86 | | 76 | | 86 | 79.3 |
| 8 | POL - Poland | | | 74 | | 71 | | 83 | | 80 | | 70 | | 77 | | 84 | 77.3 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|