|
|  | Statistics |
|
|
Percentage by Position: Women
Team
| Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
| 1 | JPN - Japan | | | 86 | | 85 | | 86 | | 88 | | 87 | | 91 | | 84 | 86.4 |
| 2 | USA - United States | | | 82 | | 74 | | 81 | | 88 | | 83 | | 87 | | 87 | 82.8 |
| 3 | NOR - Norway | | | 88 | | 70 | | 86 | | 87 | | 78 | | 85 | | 82 | 82.4 |
| 4 | GER - Germany | | | 78 | | 79 | | 82 | | 84 | | 82 | | 81 | | 78 | 80.5 |
| 5 | TUR - Türkiye | | | 83 | | 81 | | 75 | | 90 | | 77 | | 71 | | 77 | 79.6 |
| 6 | EST - Estonia | | | 77 | | 78 | | 80 | | 75 | | 78 | | 67 | | 79 | 77.0 |
| 7 | AUS - Australia | | | 74 | | 66 | | 83 | | 72 | | 67 | | 70 | | 79 | 73.3 |
| 8 | CZE - Czechia | | | 63 | | 74 | | 80 | | 69 | | 74 | | 80 | | 70 | 72.9 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|