|
Schedule: Mixed Doubles
Time in Kelowna, BC, CAN
Session A1 | Sat 13 Dec 15:30 | GER LAT | | | FIN TUR | | | JPN KOR | | | AUT CZE | | | | |
Session B1 | Sat 13 Dec 19:30 | ESP NZL | | | DEN NED | | | FRA AUS | | | HUN CHN | | | | |
Session A2 | Sun 14 Dec 10:00 | KOR AUT | | | JPN CZE | | | TUR GER | | | FIN LAT | | | | |
Session B2 | Sun 14 Dec 14:00 | AUS HUN | | | FRA CHN | | | NED ESP | | | DEN NZL | | | | |
Session A3 | Sun 14 Dec 18:00 | CZE TUR | | | AUT FIN | | | LAT JPN | | | GER KOR | | | | |
Session B3 | Mon 15 Dec 10:00 | CHN NED | | | HUN DEN | | | NZL FRA | | | ESP AUS | | | | |
Session A4 | Mon 15 Dec 14:00 | JPN GER | | | KOR LAT | | | FIN CZE | | | TUR AUT | | | | |
Session B4 | Mon 15 Dec 18:00 | FRA ESP | | | AUS NZL | | | DEN CHN | | | NED HUN | | | | |
Session A5 | Tue 16 Dec 10:00 | LAT CZE | | | GER AUT | | | KOR TUR | | | JPN FIN | | | | |
Session B5 | Tue 16 Dec 14:00 | NZL CHN | | | ESP HUN | | | AUS NED | | | FRA DEN | | | | |
Session A6 | Tue 16 Dec 18:00 | FIN KOR | | | TUR JPN | | | AUT LAT | | | CZE GER | | | | |
Session B6 | Wed 17 Dec 10:00 | DEN AUS | | | NED FRA | | | HUN NZL | | | CHN ESP | | | | |
Session A7 | Wed 17 Dec 14:00 | AUT JPN | | | CZE KOR | | | GER FIN | | | LAT TUR | | | | |
Session B7 | Wed 17 Dec 18:00 | HUN FRA | | | CHN AUS | | | ESP DEN | | | NZL NED | | | | |
Play-off Session 1 | Thu 18 Dec 10:00 | | | | | | | | | | | | | | |
Play-off Session 1 | Thu 18 Dec 17:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Doubles | | | |
Group A | | | |
AUT | 0 | 0 | |
CZE | 0 | 0 | |
FIN | 0 | 0 | |
GER | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
AUS | 0 | 0 | |
CHN | 0 | 0 | |
DEN | 0 | 0 | |
ESP | 0 | 0 | |
FRA | 0 | 0 | |
HUN | 0 | 0 | |
NED | 0 | 0 | |
NZL | 0 | 0 | |
|