|
First Session
Mixed Team | Great Britain | GBR | | | 0 | scheduled SAT 9:35 |
Sheet A | Slovakia | SVK | | | 0 | live shot by shot |
Mixed Team | Korea | KOR | | | 0 | scheduled SAT 9:35 |
Sheet B | Latvia | LAT | | | 0 | live shot by shot |
Mixed Team | United States | USA | | | 0 | scheduled SAT 9:35 |
Sheet C | China | CHN | | | 0 | live shot by shot |
Mixed Team | Norway | NOR | | | 0 | scheduled SAT 9:35 |
Sheet D | Sweden | SWE | | | 0 | live shot by shot |
Mixed Doubles | Italy | ITA | | | 0 | scheduled WED 19:05 |
Sheet A | Korea | KOR | | | 0 | live shot by shot |
Mixed Doubles | Japan | JPN | | | 0 | scheduled WED 19:05 |
Sheet B | China | CHN | | | 0 | live shot by shot |
Mixed Doubles | Great Britain | GBR | | | 0 | scheduled WED 19:05 |
Sheet C | Estonia | EST | | | 0 | live shot by shot |
Mixed Doubles | Latvia | LAT | | | 0 | scheduled WED 19:05 |
Sheet D | United States | USA | | | 0 | live shot by shot |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
GBR | 0 | 0 | |
ITA | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
NOR | 0 | 0 | |
SVK | 0 | 0 | |
SWE | 0 | 0 | |
USA | 0 | 0 | |
Mixed Doubles | | | |
CHN | 0 | 0 | |
EST | 0 | 0 | |
GBR | 0 | 0 | |
ITA | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
USA | 0 | 0 | |
|