|
Schedule: Mixed Teams
Time in Cortina d’Ampezzo, Italy
Session 1 | Sat 7 Mar 9:35 | GBR SVK | | | KOR LAT | | | USA CHN | | | NOR SWE | |
Session 2 | Sat 7 Mar 18:35 | ITA CAN | | | USA GBR | | | SWE KOR | | | LAT SVK | |
Session 3 | Sun 8 Mar 9:35 | SWE LAT | | | ITA CHN | | | SVK NOR | | | CAN GBR | |
Session 4 | Sun 8 Mar 18:35 | USA ITA | | | CAN NOR | | | | | | CHN KOR | |
Session 5 | Mon 9 Mar 9:35 | KOR GBR | | | SWE USA | | | CAN LAT | | | SVK ITA | |
Session 6 | Mon 9 Mar 18:35 | NOR CHN | | | KOR SVK | | | GBR SWE | | | USA LAT | |
Session 7 | Tue 10 Mar 9:35 | | | | GBR ITA | | | CHN CAN | | | KOR NOR | |
Session 8 | Tue 10 Mar 18:35 | SVK USA | | | LAT CHN | | | ITA NOR | | | SWE CAN | |
Session 9 | Wed 11 Mar 9:05 | LAT NOR | | | USA KOR | | | SWE SVK | | | GBR CHN | |
Session 10 | Wed 11 Mar 20:05 | ITA SWE | | | SVK CAN | | | LAT GBR | | | | |
Session 11 | Thu 12 Mar 13:35 | CAN KOR | | | CHN SWE | | | NOR USA | | | ITA LAT | |
Session 12 | Thu 12 Mar 18:35 | CHN SVK | | | NOR GBR | | | KOR ITA | | | CAN USA | |
Semi-finals | Fri 13 Mar 10:05 | | | | | | | | | | | |
Bronze Medal Game | Fri 13 Mar 18:35 | | | | | | | | | | | |
Gold Medal Game | Sat 14 Mar 15:05 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Team | | | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
GBR | 0 | 0 | |
ITA | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
NOR | 0 | 0 | |
SVK | 0 | 0 | |
SWE | 0 | 0 | |
USA | 0 | 0 | |
|