| Men |
|
| Women |
|
|
Line-ups: Men - Session 8
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | SHI G | 32.8 cm | XU X | 60.7 cm | 93.5 cm | |
Norway | HOESTMAELINGEN L | 7.5 cm | LILLEBOE M | 13.1 cm | 20.6 cm | * |
Team | Position | Player |
China | Skip | TAO Liqiunan |
Norway | Skip | HOESTMAELINGEN Lukas |
China | Vice-Skip | XU Xin |
Norway | Vice-Skip | HASLEV NORDBYE Tinius |
China | Second | HE Bowen |
Norway | Second | LILLEBOE Magnus |
China | Lead | SHI Guixi |
Norway | Lead | ERIKSEN Eskil |
China | Alternate | LIU Chen Wen Jie |
Norway | Alternate | DAEHLIN Harald |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|