| Men |
|
| Women |
|
|
Schedule / Summary: Men
Time in Lohja, Finland
Session 1 | Sat 17 Feb 14:00 | CAN SCO | 4 9 | | GER NOR | 7 8 | | DEN CHN | 6 2 | | USA ITA | 6 10 | | NZL SUI | 4 11 |
Session 2 | Sun 18 Feb 9:00 | NOR USA | 7 8 | | SCO ITA | 6 10 | | NZL CAN | 3 9 | | SUI CHN | 7 5 | | GER DEN | 9 10 |
Session 3 | Sun 18 Feb 19:00 | CHN GER | 4 7 | | CAN SUI | 8 4 | | SCO USA | 6 10 | | DEN NZL | 8 4 | | NOR ITA | 5 4 |
Session 4 | Mon 19 Feb 14:00 | ITA NZL | 8 3 | | DEN USA | 11 3 | | SUI NOR | 4 7 | | CHN CAN | 3 6 | | SCO GER | 5 7 |
Session 5 | Tue 20 Feb 9:00 | DEN NOR | 3 6 | | NZL SCO | 2 9 | | CAN ITA | 3 8 | | GER SUI | 6 4 | | USA CHN | 4 6 |
Session 6 | Tue 20 Feb 19:00 | NZL CHN | 3 10 | | NOR CAN | 8 4 | | USA GER | 7 3 | | ITA DEN | 8 7 | | SUI SCO | 2 11 |
Session 7 | Wed 21 Feb 14:00 | GER ITA | 9 2 | | SUI DEN | 8 9 | | CHN SCO | 4 6 | | NZL NOR | 2 7 | | CAN USA | 9 10 |
Session 8 | Thu 22 Feb 9:00 | SCO DEN | 7 9 | | USA NZL | 10 3 | | ITA SUI | 6 5 | | CAN GER | 8 7 | | CHN NOR | 3 9 |
Session 9 | Thu 22 Feb 19:00 | USA SUI | 11 8 | | ITA CHN | 9 1 | | GER NZL | 9 1 | | NOR SCO | 5 7 | | DEN CAN | 7 6 |
Semi-finals | Fri 23 Feb 19:00 | | | | DEN ITA | 5 7 | | | | | USA NOR | 4 10 | | | |
Finals | Sat 24 Feb 15:00 | | | | | | | NOR ITA | 7 6 | | | | | USA DEN | 9 10 |
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|