| Men |
|
| Women |
|
|
Schedule / Summary: Women
Time in Lohja, Finland
Session 1 | Sat 17 Feb 9:00 | JPN SWE | 7 6 | | KOR CHN | 6 4 | | TUR SUI | 7 11 | | NOR CAN | 9 4 | | SCO GER | 4 6 |
Session 2 | Sat 17 Feb 19:30 | CHN NOR | 3 6 | | SWE CAN | 6 7 | | SCO JPN | 5 8 | | GER SUI | 2 8 | | KOR TUR | 7 9 |
Session 3 | Sun 18 Feb 14:00 | SUI KOR | 10 3 | | JPN GER | 9 7 | | SWE NOR | 4 9 | | TUR SCO | 5 10 | | CHN CAN | 6 7 |
Session 4 | Mon 19 Feb 9:00 | CAN SCO | 6 7 | | TUR NOR | 4 7 | | GER CHN | 1 9 | | SUI JPN | 6 3 | | SWE KOR | 9 3 |
Session 5 | Mon 19 Feb 19:00 | TUR CHN | 1 5 | | SCO SWE | 6 10 | | JPN CAN | 5 7 | | KOR GER | 6 9 | | NOR SUI | 3 8 |
Session 6 | Tue 20 Feb 14:00 | SCO SUI | 4 6 | | CHN JPN | 5 7 | | NOR KOR | 6 7 | | CAN TUR | 9 1 | | GER SWE | 4 8 |
Session 7 | Wed 21 Feb 9:00 | KOR CAN | 8 3 | | GER TUR | 8 2 | | SUI SWE | 9 2 | | SCO CHN | 8 10 | | JPN NOR | 6 3 |
Session 8 | Wed 21 Feb 19:00 | SWE TUR | 13 3 | | NOR SCO | 7 4 | | CAN GER | 8 6 | | JPN KOR | 8 2 | | SUI CHN | 11 6 |
Session 9 | Thu 22 Feb 14:00 | NOR GER | 4 5 | | CAN SUI | 6 8 | | KOR SCO | 5 7 | | CHN SWE | 2 8 | | TUR JPN | 1 9 |
Semi-finals | Fri 23 Feb 14:00 | | | | NOR JPN | 5 8 | | | | | SUI CAN | 5 4 | | | |
Finals | Sat 24 Feb 10:00 | | | | | | | SUI JPN | 10 3 | | | | | NOR CAN | 7 5 |
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|