 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Schedule / Summary: Women
Time in Cortina d'Ampezzo, Italy
Session 1 | Sat 12 Apr 9:30 | KOR NOR | 7 3 | | SWE ITA | 6 1 | | SUI CAN | 8 7 | | GER LAT | 10 7 |
Session 2 | Sat 12 Apr 19:00 | JPN CHN | 12 8 | | SUI KOR | 9 7 | | LAT SWE | 9 10 | | ITA NOR | 6 10 |
Session 3 | Sun 13 Apr 14:00 | LAT ITA | 7 5 | | JPN CAN | 7 8 | | NOR GER | 6 7 | | CHN KOR | 4 9 |
Session 4 | Mon 14 Apr 9:30 | SUI JPN | 9 3 | | CHN GER | 10 8 | | | | | CAN SWE | 8 11 |
Session 5 | Mon 14 Apr 18:30 | GER CAN | 7 9 | | SWE NOR | 4 9 | | KOR LAT | 7 0 | | SUI ITA | 7 4 |
Session 6 | Tue 15 Apr 14:00 | SWE KOR | 12 2 | | LAT SUI | 6 10 | | CHN ITA | 9 8 | | NOR JPN | 6 8 |
Session 7 | Wed 16 Apr 9:30 | | | | ITA CAN | 8 4 | | JPN GER | 5 8 | | LAT CHN | 5 8 |
Session 8 | Wed 16 Apr 18:30 | NOR SUI | 11 6 | | KOR JPN | 10 4 | | CAN CHN | 8 2 | | SWE GER | 7 8 |
Session 9 | Thu 17 Apr 14:00 | ITA GER | 6 7 | | SUI SWE | 6 9 | | LAT NOR | 7 6 | | KOR CAN | 7 4 |
Session 10 | Fri 18 Apr 9:30 | JPN LAT | 8 6 | | NOR CHN | 8 5 | | ITA KOR | 5 9 | | | |
Session 11 | Fri 18 Apr 18:30 | CHN SWE | 8 7 | | CAN LAT | 11 9 | | GER SUI | 8 6 | | JPN ITA | 7 9 |
Session 12 | Sat 19 Apr 14:00 | CAN NOR | 9 2 | | GER KOR | 10 9 | | SWE JPN | 7 4 | | CHN SUI | 10 3 |
Semi-finals | Sun 20 Apr 11:00 | KOR SWE | 7 6 | | | | | CAN GER | 5 8 | | | |
Finals | Mon 21 Apr 10:00 | | | | KOR GER | 8 2 | | | | | CAN SWE | 7 4 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
GER | 7 | 2 | Q |
SWE | 6 | 3 | Q |
KOR | 6 | 3 | Q |
CAN | 5 | 4 | Q |
CHN | 5 | 4 | |
SUI | 5 | 4 | |
NOR | 4 | 5 | >B |
JPN | 3 | 6 | >B |
LAT | 2 | 7 | >B |
ITA | 2 | 7 | >B |
|