 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Women: Norway
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| BJOERNSTAD Torild | 4 | S | R | 21 | | 11 |
| OESTGAARD Nora | 3 | V | R | 20 | | 12 |
| KJAERLAND Eilin | 2 | | R | 20 | | 5 |
| ROENNING Andrine Vollan | 1 | | L | 18 | | 9 |
| - | A | | | | | |
| BJOERNSTAD Ingebrigt | | C | | | M | |
Schedule / Results
| Session 1 | Apr 12 2025 09:30 | KOR | Korea | KANG B | * 3 | : 7 | | |
| Session 2 | Apr 12 2025 19:00 | ITA | Italy | MARIANI R | *10 | : 6 | | |
| Session 3 | Apr 13 2025 14:00 | GER | Germany | MESSENZEHL S | 6 | : 7* | | EE |
| Session 5 | Apr 14 2025 18:30 | SWE | Sweden | DRYBURGH M | * 9 | : 4 | | |
| Session 6 | Apr 15 2025 14:00 | JPN | Japan | MIURA Y | 6 | : 8* | | |
| Session 8 | Apr 16 2025 18:30 | SUI | Switzerland | OBERSON A | *11 | : 6 | | |
| Session 9 | Apr 17 2025 14:00 | LAT | Latvia | BARONE E | * 6 | : 7 | | EE |
| Session 10 | Apr 18 2025 09:30 | CHN | China | LI Z | * 8 | : 5 | | |
| Session 12 | Apr 19 2025 14:00 | CAN | Canada | MACNUTT A | * 2 | : 9 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| GER | 7 | 2 | Q |
| SWE | 6 | 3 | Q |
| KOR | 6 | 3 | Q |
| CAN | 5 | 4 | Q |
| CHN | 5 | 4 | |
| SUI | 5 | 4 | |
| NOR | 4 | 5 | >B |
| JPN | 3 | 6 | >B |
| LAT | 2 | 7 | >B |
| ITA | 2 | 7 | >B |
|