 | Results |
|
|
|  | Statistics |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
6 | LAT - Latvia | NGR - Nigeria | 8 | 1 | 21 - 0 |
6 | LAT - Latvia | KEN - Kenya | 1 | 1 | 23 - 0 |
6 | DEN - Denmark | KEN - Kenya | 14 | 2 | 18 - 1 |
6 | GER - Germany | NGR - Nigeria | 1 | 1 | 21 - 0 |
6 | JPN - Japan | NGR - Nigeria | 14 | 3 | 18 - 2 |
6 | POL - Poland | HKG - Hong Kong, China | 11 | 6 | 15 - 5 |
6 | SCO - Scotland | HUN - Hungary | 11 | 3 | 13 - 7 |
6 | SLO - Slovenia | NGR - Nigeria | 7 | 5 | 13 - 1 |
5 | ITA - Italy | NZL - New Zealand | 9 | 3 | 11 - 2 |
5 | ITA - Italy | HKG - Hong Kong, China | 6 | 1 | 13 - 1 |
5 | ITA - Italy | POL - Poland | 2 | 4 | 12 - 2 |
5 | ITA - Italy | POL - Poland | 2 | 2 | 12 - 2 |
5 | AUS - Australia | BRA - Brazil | 8 | 6 | 13 - 3 |
5 | AUS - Australia | BRA - Brazil | 8 | 4 | 13 - 3 |
5 | CHN - China | HUN - Hungary | 15 | 6 | 12 - 2 |
5 | CHN - China | AUT - Austria | 4 | 1 | W - L |
5 | GER - Germany | LAT - Latvia | 5 | 1 | 11 - 2 |
5 | GER - Germany | NGR - Nigeria | 1 | 2 | 21 - 0 |
5 | JPN - Japan | KEN - Kenya | 16 | 2 | 17 - 0 |
5 | JPN - Japan | NGR - Nigeria | 14 | 1 | 18 - 2 |
5 | LAT - Latvia | NGR - Nigeria | 8 | 4 | 21 - 0 |
5 | LAT - Latvia | NGR - Nigeria | 8 | 3 | 21 - 0 |
5 | AUT - Austria | AUS - Australia | 10 | 1 | 9 - 5 |
5 | CAN - Canada | UKR - Ukraine | 14 | 2 | 11 - 8 |
5 | DEN - Denmark | NGR - Nigeria | 10 | 5 | 17 - 0 |
5 | ENG - England | KOR - Korea | 8 | 5 | 12 - 9 |
5 | HUN - Hungary | AUS - Australia | 13 | 5 | 11 - 7 |
5 | KOR - Korea | SUI - Switzerland | 14 | 2 | 10 - 8 |
5 | NOR - Norway | ITA - Italy | 15 | 5 | 10 - 11 |
5 | POL - Poland | HKG - Hong Kong, China | 11 | 4 | 15 - 5 |
5 | SWE - Sweden | NZL - New Zealand | 13 | 6 | 9 - 4 |
5 | UKR - Ukraine | CAN - Canada | 14 | 1 | 8 - 11 |
5 | USA - United States | AUS - Australia | 2 | 7 | 14 - 2 |
4 | GER - Germany | SLO - Slovenia | 16 | 3 | 12 - 1 |
4 | GER - Germany | KEN - Kenya | 10 | 5 | 18 - 0 |
4 | GER - Germany | KEN - Kenya | 10 | 2 | 18 - 0 |
4 | GER - Germany | KEN - Kenya | 10 | 1 | 18 - 0 |
4 | GER - Germany | JPN - Japan | 7 | 6 | 8 - 5 |
4 | GER - Germany | ESP - Spain | 3 | 4 | 10 - 1 |
4 | GER - Germany | NGR - Nigeria | 1 | 5 | 21 - 0 |
4 | LAT - Latvia | DEN - Denmark | 16 | 1 | 8 - 10 |
4 | LAT - Latvia | ESP - Spain | 14 | 2 | 11 - 3 |
4 | LAT - Latvia | KEN - Kenya | 1 | 6 | 23 - 0 |
4 | LAT - Latvia | KEN - Kenya | 1 | 5 | 23 - 0 |
4 | LAT - Latvia | KEN - Kenya | 1 | 2 | 23 - 0 |
4 | CAN - Canada | ENG - England | 12 | 5 | 9 - 7 |
4 | CAN - Canada | TUR - Türkiye | 10 | 6 | 8 - 7 |
4 | CAN - Canada | ROU - Romania | 5 | 1 | 10 - 3 |
4 | CAN - Canada | KOR - Korea | 2 | 5 | 5 - 11 |
4 | ESP - Spain | NGR - Nigeria | 16 | 2 | 13 - 0 |
4 | ESP - Spain | KEN - Kenya | 7 | 6 | 12 - 1 |
4 | ESP - Spain | KEN - Kenya | 7 | 1 | 12 - 1 |
4 | ITA - Italy | NOR - Norway | 15 | 6 | 11 - 10 |
4 | ITA - Italy | NZL - New Zealand | 9 | 1 | 11 - 2 |
4 | ITA - Italy | SWE - Sweden | 4 | 5 | 8 - 7 |
4 | POL - Poland | SWE - Sweden | 9 | 3 | 6 - 9 |
4 | POL - Poland | NZL - New Zealand | 4 | 7 | 13 - 3 |
4 | POL - Poland | NZL - New Zealand | 4 | 2 | 13 - 3 |
4 | SLO - Slovenia | KEN - Kenya | 8 | 7 | 11 - 4 |
4 | SLO - Slovenia | KEN - Kenya | 8 | 2 | 11 - 4 |
4 | SLO - Slovenia | NGR - Nigeria | 7 | 6 | 13 - 1 |
4 | USA - United States | AUT - Austria | 13 | 5 | 12 - 7 |
4 | USA - United States | AUT - Austria | 13 | 3 | 12 - 7 |
4 | USA - United States | BRA - Brazil | 6 | 3 | 9 - 3 |
4 | CHN - China | HUN - Hungary | 15 | 4 | 12 - 2 |
4 | CHN - China | BRA - Brazil | 2 | 1 | W - L |
4 | DEN - Denmark | KEN - Kenya | 14 | 3 | 18 - 1 |
4 | DEN - Denmark | NGR - Nigeria | 10 | 1 | 17 - 0 |
4 | HKG - Hong Kong, China | POL - Poland | 11 | 5 | 5 - 15 |
4 | HKG - Hong Kong, China | NZL - New Zealand | 1 | 3 | 8 - 5 |
4 | KOR - Korea | ROU - Romania | 10 | 1 | 11 - 1 |
4 | KOR - Korea | ENG - England | 8 | 4 | 9 - 12 |
4 | NOR - Norway | NZL - New Zealand | 11 | 5 | 10 - 4 |
4 | NOR - Norway | CZE - Czechia | 9 | 7 | 8 - 4 |
4 | AUT - Austria | BRA - Brazil | 11 | 6 | 8 - 3 |
4 | ENG - England | CAN - Canada | 12 | 1 | 7 - 9 |
4 | JPN - Japan | SLO - Slovenia | 3 | 2 | 10 - 3 |
4 | SCO - Scotland | HUN - Hungary | 11 | 5 | 13 - 7 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 6 | 0 | Q |
SWE | 5 | 1 | Q |
NOR | 4 | 2 | |
POL | 3 | 3 | |
CZE | 1 | 5 | |
NZL | 1 | 5 | |
HKG | 1 | 5 | |
Group B | | | |
SCO | 5 | 1 | Q |
USA | 5 | 1 | Q |
CHN | 5 | 1 | |
HUN | 3 | 3 | |
AUT | 2 | 4 | |
AUS | 1 | 5 | |
BRA | 0 | 6 | |
Group C | | | |
KOR | 5 | 1 | Q |
SUI | 5 | 1 | Q |
CAN | 4 | 2 | |
ENG | 4 | 2 | |
UKR | 2 | 4 | |
TUR | 1 | 5 | |
ROU | 0 | 6 | |
Group D | | | |
DEN | 7 | 0 | Q |
GER | 6 | 1 | Q |
JPN | 5 | 2 | |
LAT | 4 | 3 | |
ESP | 3 | 4 | |
SLO | 2 | 5 | |
NGR | 1 | 6 | |
KEN | 0 | 7 | |
|