| Results |
|
|
| Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | | Game 10 | | Game 11 | | Game 12 | Overall |
1 | CAN - Canada | | | 87 | | 87 | | 90 | | 90 | | 92 | | 89 | | 89 | | 91 | | 93 | | 86 | | 88 | | 91 | 89.2 |
2 | SWE - Sweden | | | 92 | | 89 | | 80 | | 85 | | 88 | | 86 | | 90 | | 95 | | 87 | | 92 | | 85 | | 87 | 87.8 |
3 | SUI - Switzerland | | | 87 | | 94 | | 84 | | 91 | | 89 | | 82 | | 90 | | 89 | | 84 | | 88 | | 88 | | 80 | 87.2 |
4 | SCO - Scotland | | | 89 | | 90 | | 84 | | 88 | | 81 | | 82 | | 93 | | 91 | | 88 | | 81 | | 84 | | 92 | 87.0 |
5 | ITA - Italy | | | 84 | | 88 | | 79 | | 87 | | 85 | | 88 | | 84 | | 91 | | 90 | | 91 | | 83 | | 91 | 86.7 |
6 | USA - United States | | | 88 | | 81 | | 86 | | 87 | | 82 | | 91 | | 72 | | 87 | | 72 | | 90 | | 89 | | 93 | 85.2 |
7 | GER - Germany | | | 86 | | 84 | | 85 | | 85 | | 84 | | 83 | | 84 | | 85 | | 85 | | 79 | | 84 | | 84 | 84.0 |
8 | NOR - Norway | | | 85 | | 83 | | 65 | | 84 | | 79 | | 85 | | 78 | | 86 | | 84 | | 83 | | 89 | | 84 | 82.8 |
9 | NED - Netherlands | | | 76 | | 76 | | 79 | | 81 | | 85 | | 76 | | 77 | | 84 | | 82 | | 86 | | 91 | | 80 | 81.3 |
10 | JPN - Japan | | | 79 | | 78 | | 89 | | 79 | | 81 | | 81 | | 88 | | 83 | | 82 | | 81 | | 82 | | 66 | 81.1 |
11 | KOR - Korea | | | 67 | | 84 | | 74 | | 78 | | 79 | | 81 | | 78 | | 83 | | 85 | | 83 | | 84 | | 81 | 80.3 |
12 | CZE - Czechia | | | 80 | | 79 | | 80 | | 80 | | 78 | | 86 | | 75 | | 85 | | 81 | | 83 | | 76 | | 73 | 79.6 |
13 | NZL - New Zealand | | | 73 | | 77 | | 74 | | 60 | | 75 | | 78 | | 80 | | 63 | | 80 | | 73 | | 72 | | 79 | 74.4 |
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
SWE | 11 | 1 | Q |
CAN | 10 | 2 | Q |
SCO | 10 | 2 | Q |
GER | 8 | 4 | Q |
ITA | 8 | 4 | Q |
USA | 7 | 5 | Q |
SUI | 6 | 6 | |
NED | 5 | 7 | |
CZE | 4 | 8 | |
NOR | 4 | 8 | |
JPN | 3 | 9 | |
KOR | 2 | 10 | |
NZL | 0 | 12 | |
|