 | Results |
|
|
 | Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | | Game 10 | | Game 11 | | Game 12 | Overall |
1 | CAN - Canada | | | 93 | | 93 | | 96 | | 93 | | 89 | | 91 | | 90 | | 86 | | 90 | | 97 | | 89 | | 95 | 91.9 |
2 | SWE - Sweden | | | 84 | | 91 | | 86 | | 89 | | 90 | | 92 | | 89 | | 89 | | 95 | | 89 | | 90 | | 91 | 89.3 |
3 | SCO - Scotland | | | 97 | | 88 | | 94 | | 88 | | 83 | | 91 | | 83 | | 80 | | 88 | | 90 | | 94 | | 81 | 87.9 |
3 | SUI - Switzerland | | | 87 | | 88 | | 86 | | 90 | | 90 | | 84 | | 93 | | 92 | | 95 | | 83 | | 86 | | 82 | 87.9 |
5 | NOR - Norway | | | 86 | | 90 | | 93 | | 90 | | 83 | | 83 | | 81 | | 88 | | 88 | | 89 | | 90 | | 86 | 87.0 |
6 | CHN - China | | | 86 | | 92 | | 90 | | 78 | | 80 | | 88 | | 86 | | 85 | | 80 | | 85 | | 92 | | 81 | 85.1 |
7 | ITA - Italy | | | 80 | | 95 | | 80 | | 85 | | 86 | | 91 | | 84 | | 89 | | 74 | | 91 | | 84 | | 84 | 85.0 |
8 | GER - Germany | | | 83 | | 80 | | 81 | | 86 | | 81 | | 86 | | 97 | | 89 | | 83 | | 82 | | 84 | | 90 | 84.8 |
9 | USA - United States | | | 84 | | 76 | | 84 | | 83 | | 85 | | 84 | | 65 | | 92 | | 83 | | 89 | | 80 | | 86 | 83.3 |
10 | CZE - Czechia | | | 82 | | 84 | | 80 | | 77 | | 93 | | 85 | | 80 | | 91 | | 73 | | 82 | | 86 | | 87 | 83.2 |
11 | JPN - Japan | | | 84 | | 78 | | 88 | | 77 | | 82 | | 85 | | 69 | | 85 | | 79 | | 87 | | 79 | | 85 | 82.1 |
12 | KOR - Korea | | | 83 | | 66 | | 76 | | 75 | | 80 | | 73 | | 78 | | 79 | | 81 | | 86 | | 66 | | 76 | 77.5 |
13 | AUT - Austria | | | 77 | | 77 | | 69 | | 77 | | 80 | | 79 | | 78 | | 75 | | 86 | | 71 | | 77 | | 70 | 76.5 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 11 | 1 | Q |
SUI | 9 | 3 | Q |
CHN | 8 | 4 | Q |
SWE | 8 | 4 | Q |
SCO | 8 | 4 | Q |
NOR | 7 | 5 | Q |
CZE | 6 | 6 | |
GER | 5 | 7 | |
JPN | 5 | 7 | |
ITA | 5 | 7 | |
USA | 4 | 8 | |
AUT | 1 | 11 | |
KOR | 1 | 11 | |
|