 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Schedule / Summary: Men
Time in Fredericton, NB, Canada
Session 1 | Sat 26 Apr 8:30 | POL SUI | 6 5 | | AUS PHI | 7 3 | | SLO CZE | 1 16 | | KOR NZL | 7 2 | | ESP DEN | 6 11 | | GER SCO | 5 3 |
Session 2 | Sat 26 Apr 12:30 | IRL POR | 5 6 | | SWE NOR | 3 7 | | | | | ENG WAL | 12 5 | | ISR EST | 11 1 | | | |
Session 3 | Sat 26 Apr 18:00 | FIN HUN | 7 3 | | JPN USA | 4 12 | | CAN BEL | 6 3 | | FRA ITA | 7 9 | | NGR LAT | 3 8 | | NED IRL | 7 12 |
Session 5 | Sun 27 Apr 12:00 | DEN KOR | 4 8 | | ESP SCO | 2 11 | | | | | USA HUN | 8 4 | | | | | | |
Session 6 | Sun 27 Apr 16:00 | LAT SWE | 2 7 | | SUI CZE | 8 3 | | FRA NGR | 9 2 | | AUS POL | 5 8 | | ITA NOR | 2 9 | | PHI SLO | 1 9 |
Session 7 | Sun 27 Apr 20:00 | ISR JPN | 6 8 | | EST FIN | 1 19 | | ENG NED | 15 3 | | CAN POR | 15 2 | | GER NZL | 9 6 | | WAL BEL | 7 8 |
Session 8 | Mon 28 Apr 8:00 | NGR NOR | 2 13 | | FRA LAT | 3 7 | | AUS SUI | 6 10 | | PHI CZE | 1 12 | | SLO POL | 10 8 | | ITA SWE | 2 9 |
Session 10 | Mon 28 Apr 16:00 | ENG CAN | 2 8 | | WAL IRL | 8 5 | | JPN EST | 8 2 | | FIN ISR | 9 3 | | POR BEL | 6 5 | | | |
Session 11 | Mon 28 Apr 20:00 | | | | | | | DEN GER | 4 9 | | NZL SCO | 1 8 | | KOR ESP | 12 1 | | | |
Session 12 | Tue 29 Apr 8:00 | USA ISR | 5 2 | | HUN EST | 9 2 | | IRL ENG | 3 8 | | POR NED | 4 7 | | | | | CAN WAL | 11 2 |
Session 13 | Tue 29 Apr 12:00 | | | | | | | SCO KOR | 5 3 | | | | | | | | JPN FIN | 4 8 |
Session 14 | Tue 29 Apr 16:00 | SLO AUS | 3 4 | | NZL DEN | 4 9 | | WAL POR | 3 7 | | GER ESP | 12 0 | | PHI SUI | 2 10 | | CZE POL | 9 3 |
Session 15 | Tue 29 Apr 20:00 | | | | NGR ITA | 1 12 | | | | | NOR LAT | 3 5 | | SWE FRA | 9 2 | | | |
Session 16 | Wed 30 Apr 8:00 | BEL NED | 3 8 | | | | | NZL ESP | 6 5 | | | | | | | | | |
Session 17 | Wed 30 Apr 12:00 | | | | KOR GER | 3 7 | | HUN ISR | 6 5 | | | | | IRL CAN | 4 9 | | EST USA | 2 14 |
Session 18 | Wed 30 Apr 16:00 | | | | BEL ENG | 6 14 | | LAT ITA | 6 7 | | SWE NGR | 16 0 | | NED WAL | 6 7 | | NOR FRA | 16 4 |
Session 19 | Wed 30 Apr 20:00 | | | | | | | | | | SCO DEN | 17 1 | | | | | | |
Session 20 | Thu 1 May 8:00 | | | | | | | FIN USA | 7 1 | | BEL IRL | 4 7 | | HUN JPN | 8 3 | | POR ENG | 4 6 |
Session 21 | Thu 1 May 12:00 | | | | NED CAN | 2 14 | | POL PHI | 7 4 | | SUI SLO | 8 4 | | CZE AUS | 8 4 | | | |
Qualifications | Thu 1 May 20:00 | | | | CZE SWE | 11 7 | | POL GER | 1 12 | | USA HUN | 8 3 | | ENG SCO | 2 10 | | | |
Quarter-finals | Fri 2 May 13:00 | | | | CAN GER | 6 5 | | CZE FIN | 2 5 | | SUI SCO | 3 8 | | NOR USA | 3 6 | | | |
Semi-finals | Fri 2 May 19:30 | | | | SCO USA | 10 1 | | | | | | | | FIN CAN | 3 6 | | | |
Finals | Sat 3 May 10:00 | | | | | | | SCO CAN | 7 10 | | USA FIN | 6 5 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
ENG | 5 | 1 | Q |
POR | 3 | 3 | |
WAL | 2 | 4 | |
IRL | 2 | 4 | |
NED | 2 | 4 | |
BEL | 1 | 5 | |
Group B | | | |
FIN | 5 | 0 | Q |
USA | 4 | 1 | Q |
HUN | 3 | 2 | Q |
JPN | 2 | 3 | |
ISR | 1 | 4 | |
EST | 0 | 5 | |
Group C | | | |
NOR | 4 | 1 | Q |
SWE | 4 | 1 | Q |
ITA | 3 | 2 | |
LAT | 3 | 2 | |
FRA | 1 | 4 | |
NGR | 0 | 5 | |
Group D | | | |
GER | 5 | 0 | Q |
SCO | 4 | 1 | Q |
KOR | 3 | 2 | |
DEN | 2 | 3 | |
NZL | 1 | 4 | |
ESP | 0 | 5 | |
Group E | | | |
SUI | 4 | 1 | Q |
CZE | 4 | 1 | Q |
POL | 3 | 2 | Q |
AUS | 2 | 3 | |
SLO | 2 | 3 | |
PHI | 0 | 5 | |
|