 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Schedule: Men
Time in Fredericton, NB, Canada
Session 1 | Fri 25 Apr 18:30 | CAN WAL | | | KEN ENG | | | HUN JPN | | | USA POR | | | NED IRL | | | ISR FIN | |
Session 2 | Sat 26 Apr 8:30 | AUS PHI | | | CZE POL | | | SLO SUI | | | ITA SWE | | | NGR FRA | | | LAT NOR | |
Session 4 | Sat 26 Apr 18:00 | NED KEN | | | IRL CAN | | | USA ISR | | | HUN EST | | | ENG BEL | | | POR JPN | |
Session 5 | Sun 27 Apr 8:00 | | | | NGR NOR | | | DEN KOR | | | ESP SCO | | | | | | NZL GER | |
Session 6 | Sun 27 Apr 12:00 | FIN EST | | | JPN USA | | | WAL NED | | | PHI SLO | | | ISR POR | | | IRL ENG | |
Session 7 | Sun 27 Apr 16:00 | | | | | | | | | | BEL KEN | | | | | | | |
Session 8 | Sun 27 Apr 20:00 | FRA ITA | | | PHI SUI | | | | | | CZE AUS | | | LAT SWE | | | POL SLO | |
Session 10 | Mon 28 Apr 12:00 | SCO NZL | | | GER DEN | | | FRA LAT | | | SWE NOR | | | ITA NGR | | | KOR ESP | |
Session 11 | Mon 28 Apr 16:00 | USA HUN | | | POR FIN | | | KEN IRL | | | CAN NED | | | EST JPN | | | BEL WAL | |
Session 12 | Mon 28 Apr 20:00 | | | | | | | AUS POL | | | | | | SUI CZE | | | | |
Session 13 | Tue 29 Apr 8:00 | ENG NED | | | WAL IRL | | | FIN USA | | | EST ISR | | | BEL CAN | | | HUN POR | |
Session 15 | Tue 29 Apr 16:00 | SLO CZE | | | SWE FRA | | | NOR ITA | | | LAT NGR | | | POL PHI | | | SUI AUS | |
Session 16 | Tue 29 Apr 20:00 | | | | ESP NZL | | | | | | GER KOR | | | | | | SCO DEN | |
Session 17 | Wed 30 Apr 8:00 | | | | ITA LAT | | | CZE PHI | | | POL SUI | | | SLO AUS | | | | |
Session 18 | Wed 30 Apr 12:00 | IRL BEL | | | ISR HUN | | | CAN ENG | | | JPN FIN | | | WAL KEN | | | EST USA | |
Session 19 | Wed 30 Apr 16:00 | | | | SCO KOR | | | SWE NGR | | | NZL DEN | | | ESP GER | | | | |
Session 20 | Wed 30 Apr 20:00 | | | | | | | | | | NOR FRA | | | | | | | |
Session 21 | Thu 1 May 8:00 | JPN ISR | | | NED BEL | | | POR EST | | | | | | FIN HUN | | | | |
Session 22 | Thu 1 May 12:00 | DEN ESP | | | | | | GER SCO | | | ENG WAL | | | KOR NZL | | | KEN CAN | |
Qualifications | Thu 1 May 20:00 | | | | | | | | | | | | | | | | | |
Quarterfinals | Fri 2 May 13:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Fri 2 May 19:30 | | | | | | | | | | | | | | | | | |
Finals | Sat 3 May 10:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
BEL | 0 | 0 | |
CAN | 0 | 0 | |
ENG | 0 | 0 | |
IRL | 0 | 0 | |
KEN | 0 | 0 | |
NED | 0 | 0 | |
WAL | 0 | 0 | |
Group B | | | |
EST | 0 | 0 | |
FIN | 0 | 0 | |
HUN | 0 | 0 | |
ISR | 0 | 0 | |
JPN | 0 | 0 | |
POR | 0 | 0 | |
USA | 0 | 0 | |
Group C | | | |
FRA | 0 | 0 | |
ITA | 0 | 0 | |
LAT | 0 | 0 | |
NGR | 0 | 0 | |
NOR | 0 | 0 | |
SWE | 0 | 0 | |
Group D | | | |
DEN | 0 | 0 | |
ESP | 0 | 0 | |
GER | 0 | 0 | |
KOR | 0 | 0 | |
NZL | 0 | 0 | |
SCO | 0 | 0 | |
Group E | | | |
AUS | 0 | 0 | |
CZE | 0 | 0 | |
PHI | 0 | 0 | |
POL | 0 | 0 | |
SLO | 0 | 0 | |
SUI | 0 | 0 | |
|