| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Schedule / Summary: Men
Time in Östersund, Sweden
Session 1 | Sat 20 Apr 8:00 | DEN FIN | 3 6 | | NGR POL | 1 13 | | NZL SCO | 5 3 | | NOR WAL | 7 2 | | GER IRL | 9 3 | | PHI CRO | 6 11 |
Session 3 | Sat 20 Apr 16:00 | | | | | | | CAN NOR | 5 4 | | | | | | | | | |
Session 4 | Sat 20 Apr 20:00 | BEL LAT | 7 4 | | AUS SWE | 2 11 | | SUI ENG | 17 1 | | HUN JPN | 10 8 | | HKG CZE | 5 10 | | USA EST | 8 1 |
Session 6 | Sun 21 Apr 12:00 | | | | | | | FIN CRO | 8 9 | | WAL CAN | 4 11 | | DEN PHI | 7 4 | | | |
Session 7 | Sun 21 Apr 16:00 | GER SCO | 8 4 | | | | | IRL POL | 8 3 | | | | | | | | NGR NZL | 7 4 |
Session 8 | Sun 21 Apr 20:00 | SWE HUN | 10 3 | | JPN HKG | 12 3 | | CZE AUS | 8 7 | | BEL USA | 3 8 | | EST SUI | 3 5 | | ENG LAT | 6 7 |
Session 9 | Mon 22 Apr 8:00 | | | | | | | | | | IRL NGR | 15 8 | | | | | | |
Session 10 | Mon 22 Apr 12:00 | HKG AUS | 3 7 | | NZL GER | 5 7 | | NOR PHI | 16 6 | | CRO DEN | 2 13 | | POL SCO | 5 8 | | FIN CAN | 3 11 |
Session 11 | Mon 22 Apr 16:00 | | | | SUI BEL | 15 2 | | LAT USA | 4 6 | | EST ENG | 8 2 | | JPN SWE | 5 6 | | HUN CZE | 3 8 |
Session 12 | Mon 22 Apr 20:00 | CRO WAL | 3 7 | | | | | | | | | | | | | | | |
Session 13 | Tue 23 Apr 8:00 | USA SUI | 4 6 | | LAT EST | 9 4 | | HKG HUN | 5 6 | | SWE CZE | 5 3 | | BEL ENG | 10 4 | | AUS JPN | 4 11 |
Session 15 | Tue 23 Apr 16:00 | CAN PHI | 8 3 | | SCO IRL | 7 3 | | GER NGR | 20 1 | | POL NZL | 8 3 | | WAL FIN | 6 8 | | DEN NOR | 4 7 |
Session 17 | Wed 24 Apr 8:00 | | | | FIN NOR | 4 10 | | WAL DEN | 3 10 | | | | | CRO CAN | 0 14 | | SCO NGR | 11 4 |
Session 18 | Wed 24 Apr 12:00 | | | | ENG USA | 5 10 | | EST BEL | 4 6 | | SUI LAT | 9 4 | | | | | | |
Session 19 | Wed 24 Apr 16:00 | CZE JPN | 5 3 | | PHI WAL | 1 9 | | | | | | | | HUN AUS | 8 6 | | SWE HKG | 7 2 |
Session 20 | Wed 24 Apr 20:00 | NZL IRL | 9 3 | | | | | | | | | | | | | | POL GER | 6 7 |
Session 21 | Thu 25 Apr 13:00 | | | | CAN DEN | 11 3 | | | | | PHI FIN | 6 11 | | NOR CRO | 10 2 | | | |
Quarter-finals | Fri 26 Apr 13:00 | | | | CAN NOR | 7 2 | | SWE CZE | 8 4 | | GER SCO | 9 4 | | USA SUI | 8 7 | | | |
Semi-finals | Fri 26 Apr 19:00 | | | | USA GER | 10 4 | | | | | | | | CAN SWE | 9 6 | | | |
Finals | Sat 27 Apr 10:30 | | | | | | | SWE GER | 11 9 | | USA CAN | 3 4 | | | | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
NOR | 5 | 1 | Q |
FIN | 3 | 3 | |
DEN | 3 | 3 | |
WAL | 2 | 4 | |
CRO | 2 | 4 | |
PHI | 0 | 6 | |
Group B | | | |
GER | 5 | 0 | Q |
SCO | 3 | 2 | Q |
POL | 2 | 3 | |
IRL | 2 | 3 | |
NZL | 2 | 3 | |
NGR | 1 | 4 | |
Group C | | | |
SUI | 5 | 0 | Q |
USA | 4 | 1 | Q |
BEL | 3 | 2 | |
LAT | 2 | 3 | |
EST | 1 | 4 | |
ENG | 0 | 5 | |
Group D | | | |
SWE | 5 | 0 | Q |
CZE | 4 | 1 | Q |
HUN | 3 | 2 | |
JPN | 2 | 3 | |
AUS | 1 | 4 | |
HKG | 0 | 5 | |
|