 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Schedule / Summary: Women
Time in Fredericton, NB, Canada
Session 4 | Sun 27 Apr 8:00 | LTU SUI | 3 13 | | SWE CZE | 10 1 | | DEN ENG | 9 5 | | JPN CAN | 4 6 | | AUS IRL | 3 6 | | FIN LAT | 10 7 |
Session 5 | Sun 27 Apr 12:00 | | | | | | | USA NZL | 9 3 | | | | | SCO HKG | 11 2 | | | |
Session 9 | Mon 28 Apr 12:00 | | | | FIN NZL | 9 1 | | LAT SCO | 1 10 | | DEN AUS | 10 2 | | CAN SWE | 6 3 | | SUI IRL | 5 6 |
Session 10 | Mon 28 Apr 16:00 | | | | | | | | | | | | | | | | USA CZE | 9 4 |
Session 11 | Mon 28 Apr 20:00 | | | | JPN HKG | 9 1 | | | | | | | | | | | ENG LTU | 4 7 |
Session 12 | Tue 29 Apr 8:00 | | | | | | | | | | | | | NZL LAT | 1 12 | | | |
Session 13 | Tue 29 Apr 12:00 | HKG SWE | 3 6 | | AUS LTU | 7 4 | | | | | SUI ENG | 9 2 | | FIN JPN | 8 7 | | | |
Session 15 | Tue 29 Apr 20:00 | IRL DEN | 11 2 | | | | | CAN CZE | 17 1 | | | | | | | | SCO USA | 11 7 |
Session 16 | Wed 30 Apr 8:00 | | | | | | | | | | | | | | | | SWE JPN | 4 6 |
Session 17 | Wed 30 Apr 12:00 | NZL CAN | 1 13 | | | | | | | | CZE HKG | 10 7 | | | | | | |
Session 18 | Wed 30 Apr 16:00 | SCO FIN | 8 1 | | | | | | | | | | | | | | | |
Session 19 | Wed 30 Apr 20:00 | ENG AUS | 2 11 | | LAT USA | 2 10 | | IRL LTU | 9 2 | | | | | DEN SUI | 5 6 | | | |
Session 21 | Thu 1 May 12:00 | CZE JPN | 4 12 | | | | | | | | | | | | | | LTU DEN | 8 4 |
Session 22 | Thu 1 May 16:00 | SWE LAT | 6 4 | | ENG IRL | 1 10 | | SUI AUS | 9 3 | | NZL SCO | 2 16 | | USA FIN | 4 8 | | HKG CAN | 5 8 |
Quarter-finals | Fri 2 May 9:00 | | | | SCO DEN | 12 2 | | SUI JPN | 3 6 | | FIN IRL | 3 8 | | USA CAN | 5 9 | | | |
Semi-finals | Fri 2 May 19:30 | | | | | | | CAN IRL | 9 4 | | SCO JPN | 6 3 | | | | | | |
Finals | Sat 3 May 10:00 | | | | SCO CAN | 10 2 | | | | | | | | IRL JPN | 6 4 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
JPN | 3 | 2 | Q |
SWE | 3 | 2 | |
CZE | 1 | 4 | |
HKG | 0 | 5 | |
Group B | | | |
SCO | 5 | 0 | Q |
FIN | 4 | 1 | Q |
USA | 3 | 2 | Q |
LAT | 1 | 4 | |
NZL | 0 | 5 | |
Group C | | | |
IRL | 5 | 0 | Q |
SUI | 4 | 1 | Q |
DEN | 2 | 3 | Q |
LTU | 2 | 3 | |
AUS | 2 | 3 | |
ENG | 0 | 5 | |
|