|
Teams: Men
| Country | NOC | Skip | Group |
| Australia | AUS | MILLIKIN Hugh | E |
| Austria | AUT | HIGATZBERGER Gernot | E |
| Belgium | BEL | VAN WATERSCHOOT Tom | C |
| Canada | CAN | KORTE Bruce | A |
| Czechia | CZE | SIK David | F |
| Denmark | DEN | TIDMAND Soeren | F |
| England | ENG | McGLYNN Douglas | B |
| Estonia | EST | TUBALKAIN Margus | C |
| Finland | FIN | RISSANEN Olli | E |
| France | FRA | CHAUVEAU Mathieu | E |
| Germany | GER | SAILE Uwe | F |
| Greece | GRE | PANTIOS Athanasios | D |
| Hong Kong, China | HKG | WONG Chun Ngok | B |
| Hungary | HUN | NAGY Gyorgy | C |
| Ireland | IRL | GRAY Bill | A |
| Israel | ISR | POKRAS Alex | D |
| Italy | ITA | MENARDI Antonio | B |
| Japan | JPN | MATSUMURA Tamotsu | D |
| Korea | KOR | JUNG Jaesuk | D |
| Latvia | LAT | REGZA Ansis | A |
| Netherlands | NED | BOMAS Bob | F |
| New Zealand | NZL | DOWLING Philip | F |
| Nigeria | NGR | COLE T. J. | A |
| Norway | NOR | SAGEN Rolf | D |
| Philippines | PHI | OCHOCO Jonathan | C |
| Poland | POL | DETYNIECKI Arkadiusz | B |
| Scotland | SCO | BREWSTER Tom | C |
| Slovakia | SVK | KOCIAN Pavel | C |
| Slovenia | SLO | RESMAN Mitja | A |
| Spain | ESP | NAVARRO Victor | F |
| Sweden | SWE | JULIUS Fredrik | E |
| Switzerland | SUI | SCHWALLER Christof | D |
| United States | USA | FARBELOW Mike | B |
| Wales | WAL | MEIKLE Adrian | E |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| CAN | 4 | 0 | Q |
| SLO | 3 | 1 | Q |
| LAT | 2 | 2 | |
| IRL | 1 | 3 | |
| NGR | 0 | 4 | |
| Group B | | | |
| USA | 4 | 0 | Q |
| ENG | 3 | 1 | Q |
| ITA | 2 | 2 | |
| POL | 1 | 3 | |
| HKG | 0 | 4 | |
| Group C | | | |
| SCO | 5 | 0 | Q |
| HUN | 3 | 2 | Q |
| SVK | 2 | 3 | |
| EST | 2 | 3 | |
| BEL | 2 | 3 | |
| PHI | 1 | 4 | |
| Group D | | | |
| SUI | 5 | 0 | Q |
| NOR | 4 | 1 | Q |
| JPN | 2 | 3 | |
| KOR | 2 | 3 | |
| ISR | 2 | 3 | |
| GRE | 0 | 5 | |
| Group E | | | |
| AUT | 3 | 2 | Q |
| AUS | 3 | 2 | Q |
| WAL | 3 | 2 | |
| SWE | 3 | 2 | |
| FIN | 2 | 3 | |
| FRA | 1 | 4 | |
| Group F | | | |
| CZE | 5 | 0 | Q |
| GER | 3 | 2 | Q |
| ESP | 2 | 3 | |
| DEN | 2 | 3 | |
| NZL | 2 | 3 | |
| NED | 1 | 4 | |
|