 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Teams: Men
Country | NOC | Skip | Group |
Australia | AUS | LORRAIN-SMITH Hamish | E |
Belgium | BEL | VAN DIJCK Stefan | A |
Canada | CAN | BRYDEN Randy | A |
Czechia | CZE | SIK David | E |
Denmark | DEN | TIDMAND Soeren | D |
England | ENG | HORTON Ken | A |
Estonia | EST | TUBALKAIN Margus | B |
Finland | FIN | RANTAMAKI Tomi | B |
France | FRA | ADAM Pascal | C |
Germany | GER | KAPP Andy | D |
Hungary | HUN | NAGY Gyorgy | B |
Ireland | IRL | GRAY Bill | A |
Israel | ISR | GOLBERG Kevin | B |
Italy | ITA | MENARDI Antonio | C |
Japan | JPN | FUNAKI Kazuhito | B |
Korea | KOR | JUNG Jaesuk | D |
Latvia | LAT | REGZA Ansis | C |
Netherlands | NED | BOMAS Bob | A |
New Zealand | NZL | WATT Dave | D |
Nigeria | NGR | COLE T. J. | C |
Norway | NOR | UGLAND Even | C |
Philippines | PHI | OCHOCO Jonathan | E |
Poland | POL | HERMAN Damian | E |
Portugal | POR | SANTOS Vitor | A |
Scotland | SCO | BREWSTER Tom | D |
Slovenia | SLO | KAJIN John | E |
Spain | ESP | GARCIA MAYOR Angel | D |
Sweden | SWE | ERIKSSON Dan-Ola | C |
Switzerland | SUI | WUEEST Dieter | E |
United States | USA | FARBELOW Mike | B |
Wales | WAL | TANNER Andrew | A |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
CAN | 6 | 0 | Q |
ENG | 5 | 1 | Q |
POR | 3 | 3 | |
WAL | 2 | 4 | |
IRL | 2 | 4 | |
NED | 2 | 4 | |
BEL | 1 | 5 | |
Group B | | | |
FIN | 5 | 0 | Q |
USA | 4 | 1 | Q |
HUN | 3 | 2 | Q |
JPN | 2 | 3 | |
ISR | 1 | 4 | |
EST | 0 | 5 | |
Group C | | | |
NOR | 4 | 1 | Q |
SWE | 4 | 1 | Q |
ITA | 3 | 2 | |
LAT | 3 | 2 | |
FRA | 1 | 4 | |
NGR | 0 | 5 | |
Group D | | | |
GER | 5 | 0 | Q |
SCO | 4 | 1 | Q |
KOR | 3 | 2 | |
DEN | 2 | 3 | |
NZL | 1 | 4 | |
ESP | 0 | 5 | |
Group E | | | |
SUI | 4 | 1 | Q |
CZE | 4 | 1 | Q |
POL | 3 | 2 | Q |
AUS | 2 | 3 | |
SLO | 2 | 3 | |
PHI | 0 | 5 | |
|