| Results |
|
|
| Statistics |
|
|
Schedule
Time in Uijeongbu, Korea
Session 1 | Sat 15 Mar 14:00 | SWE NOR | | | LTU CAN | | | JPN KOR | | | CHN TUR | |
Session 2 | Sat 15 Mar 19:00 | USA SUI | | | SWE TUR | | | ITA DEN | | | SCO CAN | |
Session 3 | Sun 16 Mar 9:00 | DEN LTU | | | SUI CHN | | | NOR SCO | | | ITA JPN | |
Session 4 | Sun 16 Mar 14:00 | CHN JPN | | | KOR NOR | | | CAN SWE | | | LTU USA | |
Session 5 | Sun 16 Mar 19:00 | SCO KOR | | | USA ITA | | | TUR SUI | | | DEN SWE | |
Session 6 | Mon 17 Mar 9:00 | NOR TUR | | | JPN LTU | | | SCO ITA | | | | |
Session 7 | Mon 17 Mar 14:00 | JPN SUI | | | CAN DEN | | | SWE USA | | | KOR CHN | |
Session 8 | Mon 17 Mar 19:00 | ITA LTU | | | TUR KOR | | | DEN NOR | | | SUI SCO | |
Session 9 | Tue 18 Mar 9:00 | | | | LTU NOR | | | CHN ITA | | | USA CAN | |
Session 10 | Tue 18 Mar 14:00 | SUI KOR | | | SCO SWE | | | USA JPN | | | TUR DEN | |
Session 11 | Tue 18 Mar 19:00 | CAN TUR | | | ITA SUI | | | LTU SCO | | | NOR CHN | |
Session 12 | Wed 19 Mar 9:00 | DEN JPN | | | CHN USA | | | KOR CAN | | | SWE LTU | |
Session 13 | Wed 19 Mar 14:00 | SCO USA | | | DEN KOR | | | SUI NOR | | | TUR ITA | |
Session 14 | Wed 19 Mar 19:00 | LTU CHN | | | NOR CAN | | | ITA SWE | | | JPN SCO | |
Session 15 | Thu 20 Mar 9:00 | KOR SWE | | | TUR JPN | | | USA DEN | | | CAN SUI | |
Session 16 | Thu 20 Mar 14:00 | NOR ITA | | | SUI LTU | | | SCO TUR | | | CHN DEN | |
Session 17 | Thu 20 Mar 19:00 | JPN CAN | | | SWE CHN | | | KOR LTU | | | USA NOR | |
Session 18 | Fri 21 Mar 9:00 | TUR USA | | | DEN SCO | | | SWE SUI | | | ITA KOR | |
Session 19 | Fri 21 Mar 14:00 | CHN SCO | | | CAN ITA | | | NOR JPN | | | LTU TUR | |
Session 20 | Fri 21 Mar 19:00 | SUI DEN | | | KOR USA | | | CAN CHN | | | JPN SWE | |
Qualifications | Sat 22 Mar 10:00 | | | | | | | | | | | |
Semi-finals | Sat 22 Mar 16:00 | | | | | | | | | | | |
Bronze Medal | Sun 23 Mar 10:00 | | | | | | | | | | | |
Gold Medal | Sun 23 Mar 16:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
DEN | 0 | 0 | |
ITA | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
LTU | 0 | 0 | |
NOR | 0 | 0 | |
SCO | 0 | 0 | |
SUI | 0 | 0 | |
SWE | 0 | 0 | |
TUR | 0 | 0 | |
USA | 0 | 0 | |
|