 | Results |
|
|
 | Statistics |
|
|
Teams
Country | NOC | Skip |
Canada | CAN | HOMAN Rachel |
China | CHN | WANG Rui |
Denmark | DEN | DUPONT Madeleine |
Italy | ITA | CONSTANTINI Stefania |
Japan | JPN | YOSHIMURA Sayaka |
Korea | KOR | GIM Eunji |
Lithuania | LTU | PAULAUSKAITE Virginija |
Norway | NOR | ROERVIK Marianne |
Scotland | SCO | JACKSON Sophie |
Sweden | SWE | HASSELBORG Anna |
Switzerland | SUI | TIRINZONI Silvana |
Türkiye | TUR | YILDIZ Dilsat |
United States | USA | PETERSON Tabitha |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 11 | 1 | Q |
KOR | 10 | 2 | Q |
CAN | 10 | 2 | Q |
SWE | 9 | 3 | Q |
CHN | 7 | 5 | Q |
SCO | 7 | 5 | Q |
DEN | 5 | 7 | |
NOR | 5 | 7 | |
JPN | 4 | 8 | |
ITA | 4 | 8 | |
TUR | 3 | 9 | |
USA | 3 | 9 | |
LTU | 0 | 12 | |
|