| Results |
|
|
Summary of Big Ends
Points Scored | By | Against | Session | End | Game Result |
7 | CZE - Czechia | HKG - Hong Kong, China | 6 | 4 | 16 - 2 |
7 | USA - United States | THA - Thailand | 5 | 2 | 22 - 0 |
6 | EST - Estonia | HKG - Hong Kong, China | 4 | 2 | 16 - 1 |
6 | FIN - Finland | HKG - Hong Kong, China | 2 | 4 | 13 - 2 |
6 | POL - Poland | HKG - Hong Kong, China | 3 | 3 | 16 - 1 |
5 | USA - United States | JPN - Japan | F | 4 | 9 - 4 |
5 | USA - United States | HKG - Hong Kong, China | 11 | 7 | 15 - 2 |
5 | USA - United States | THA - Thailand | 5 | 4 | 22 - 0 |
5 | USA - United States | EST - Estonia | 3 | 2 | 10 - 3 |
5 | USA - United States | ESP - Spain | 2 | 5 | 12 - 4 |
5 | EST - Estonia | THA - Thailand | 12 | 2 | 12 - 4 |
5 | EST - Estonia | CZE - Czechia | 10 | 2 | 9 - 7 |
5 | EST - Estonia | HKG - Hong Kong, China | 4 | 4 | 16 - 1 |
5 | EST - Estonia | ESP - Spain | 1 | 6 | 6 - 10 |
5 | JPN - Japan | POL - Poland | 12 | 5 | 15 - 3 |
5 | JPN - Japan | ESP - Spain | 10 | 3 | 13 - 1 |
5 | JPN - Japan | THA - Thailand | 1 | 1 | 17 - 1 |
5 | CZE - Czechia | THA - Thailand | 13 | 2 | 13 - 2 |
5 | CZE - Czechia | HKG - Hong Kong, China | 6 | 2 | 16 - 2 |
5 | ENG - England | EST - Estonia | 15 | 3 | 7 - 9 |
5 | ENG - England | THA - Thailand | 11 | 4 | 17 - 0 |
5 | FIN - Finland | CZE - Czechia | 14 | 5 | 9 - 4 |
5 | HKG - Hong Kong, China | THA - Thailand | 8 | 6 | 11 - 5 |
5 | POL - Poland | ESP - Spain | 6 | 3 | 8 - 4 |
4 | ESP - Spain | HKG - Hong Kong, China | 15 | 1 | 12 - 4 |
4 | ESP - Spain | ENG - England | 14 | 4 | 8 - 13 |
4 | ESP - Spain | ENG - England | 14 | 3 | 8 - 13 |
4 | ESP - Spain | EST - Estonia | 1 | 2 | 10 - 6 |
4 | JPN - Japan | HKG - Hong Kong, China | 13 | 2 | 11 - 2 |
4 | JPN - Japan | POL - Poland | 12 | 6 | 15 - 3 |
4 | JPN - Japan | FIN - Finland | 6 | 7 | 10 - 1 |
4 | JPN - Japan | THA - Thailand | 1 | 3 | 17 - 1 |
4 | FIN - Finland | THA - Thailand | 15 | 6 | 10 - 3 |
4 | FIN - Finland | THA - Thailand | 15 | 3 | 10 - 3 |
4 | FIN - Finland | ESP - Spain | 7 | 3 | 11 - 1 |
4 | POL - Poland | EST - Estonia | 14 | 2 | 8 - 4 |
4 | POL - Poland | HKG - Hong Kong, China | 3 | 4 | 16 - 1 |
4 | USA - United States | HKG - Hong Kong, China | 11 | 4 | 15 - 2 |
4 | USA - United States | ESP - Spain | 2 | 2 | 12 - 4 |
4 | CZE - Czechia | ESP - Spain | 5 | 5 | 11 - 1 |
4 | ENG - England | ESP - Spain | 14 | 8 | 13 - 8 |
4 | SUI - Switzerland | HKG - Hong Kong, China | 12 | 1 | 11 - 2 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|